Departmental Override Access List
| College Code | Dept Code | Dept Name | Enterprise ID | Last Name | First Name | Dept Code 2 | Dept Code 3 |
|---|---|---|---|---|---|---|---|
| KL | 1306 | Agr, Consumer, & Env Sciences | wbanwart | Banwart | Wayne | ||
| KL | 1306 | Agr, Consumer, & Env Sciences | abohn | Bohn | Andrea | ||
| KL | 1306 | Agr, Consumer, & Env Sciences | rchappel | Chappell | Robert | ||
| KL | 1306 | Agr, Consumer, & Env Sciences | mharmon | Harmon | Mick | ||
| KL | 1306 | Agr, Consumer, & Env Sciences | astites | Stites | Anne | ||
| KL | 1306 | Agr, Consumer, & Env Sciences | jthomps5 | Thompson | Jesse | ||
| KL | 1470 | Agr & Consumer Economics | lfoste | Foste | Linda | ||
| KL | 1470 | Agr & Consumer Economics | lsnipes | Snipes | Lori | ||
| KL | 1538 | Animal Sciences | nmhenry | Henry | Nancy | ||
| KL | 1538 | Animal Sciences | lredman | Redman | Lauren | ||
| KL | 1698 | Food Science & Human Nutrition | tcumming | Cummings | Terri | ||
| KL | 1698 | Food Science & Human Nutrition | vandvntr | Vandeventer | Barbara | ||
| KL | 1741 | Agricultural Engineering | rsully | Sullivan | Ronda | ||
| KL | 1793 | Human & Community Development | ltopol | Topol | Leann | ||
| KL | 1802 | Crop Sciences | pccole | Cole | Penny | ||
| KL | 1802 | Crop Sciences | sconatse | Conatser | Sharon | ||
| KL | 1875 | Natural Res & Env Sci | phodson | Hodson | Piper | ||
| KL | 1971 | Nutritional Sciences | lbarenth | Barenthin | Linda | ||
| KM | 1230 | MBA Program Administration | mmiller0 | Miller | Mary | ||
| KM | 1230 | MBA Program Administration | vmullins | Mullins | Victor | ||
| KM | 1260 | Finance | kclark2 | Brunner | Karen | ||
| KM | 1260 | Finance | aelliott | Elliott | Susan | ||
| KM | 1260 | Finance | vgf | France | Virginia | ||
| KM | 1346 | Accountancy | tbrown2 | Brown | Teresa | ||
| KM | 1346 | Accountancy | jfhines | Hines | Joseph | ||
| KM | 1346 | Accountancy | mohlsson | Ohlsson | Melinda | ||
| KM | 1346 | Accountancy | jseibol1 | Seibold | Jean | ||
| KM | 1346 | Accountancy | ckwood | Wood | Cindy | ||
| KM | 1405 | Economics | cbhartma | Hartman | Carol | ||
| KM | 1405 | Economics | colleen | Schultz | Colleen | ||
| KM | 1405 | Economics | bssmith1 | Smith | Barbara | ||
| KM | 1405 | Economics | toossi | Toossi Ardakani | Ali | ||
| KM | 1405 | Economics | twendler | Wendler | Toni | ||
| KM | 1405 | Economics | wllghby | Willoughby | Tricia | ||
| KM | 1524 | Business | plittle | Little | Phyllis | ||
| KM | 1902 | Business Administration | besworth | Esworthy | Barbara | ||
| KM | 1902 | Business Administration | jlmiller | Miller | J E | ||
| KM | 1902 | Business Administration | tatum | Osterbur | Sandy | ||
| KM | 1902 | Business Administration | sturdyvi | Sturdyvin | Amy | ||
| KM | 1902 | Business Administration | jgwhite | White | Jane | ||
| KN | 1541 | Council Teacher Ed Admin | dwalker2 | Melzer | Donna | ||
| KN | 1541 | Council Teacher Ed Admin | croegge | Roegge | Chris | ||
| KN | 1541 | Council Teacher Ed Admin | chetzych | Zych | Chet | ||
| KN | 1570 | Special Education | mwalle | Walle | Mary | ||
| KN | 1613 | Curriculum and Instruction | mrcraig | Craig | Myrna | ||
| KN | 1613 | Curriculum and Instruction | creiter | Reiter | Cynthia | ||
| KN | 1613 | Curriculum and Instruction | kstalter | Stalter | Kathy | ||
| KN | 1616 | Educational Psychology | hnkatz | Katz | Helen | ||
| KN | 1616 | Educational Psychology | bjjack | Palmer | Beverly | ||
| KN | 1640 | Educational Policy Studies | althaus | Althaus | Arnita | ||
| KN | 1674 | Ed Organization and Leadership | tamiller | Miller | Theresa | 1495 | |
| KN | 1760 | Human Resource Education | lirle | Irle | Laura | ||
| KP | 1204 | Manufacturing Engineering | dfnicho | Nichols | Donna | 1917 | |
| KP | 1244 | Physics | geg | Gladding | Gary | ||
| KP | 1244 | Physics | chubert | Hubert | Cynthia | ||
| KP | 1244 | Physics | dkane | Kane | Dennis | ||
| KP | 1244 | Physics | lll | Lorenz | Linda L. | ||
| KP | 1244 | Physics | amnathan | Nathan | Alan | ||
| KP | 1244 | Physics | jkwilde | Wilde | Johnetta | ||
| KP | 1244 | Physics | wwimmer | Wimmer | Wendy | ||
| KP | 1246 | Computational Science & Engr | grittend | Gritten-Dorsett | Jodi | ||
| KP | 1251 | Civil & Environmental Eng | rborden | Borden | Rebecca | ||
| KP | 1251 | Civil & Environmental Eng | kdh | Hjelmstad | Keith | ||
| KP | 1251 | Civil & Environmental Eng | mkpearso | Pearson | Mary | ||
| KP | 1343 | Bioengineering Program (Eng) | heibenth | Heibenthal | Sandy | ||
| KP | 1343 | Bioengineering Program (Eng) | estovall | Stovall | Elizabeth | ||
| KP | 1422 | General Engineering | manssour | Moeinzadeh | Manssour | ||
| KP | 1422 | General Engineering | tiffin | Tiffin | Holly | ||
| KP | 1434 | Computer Science | gbelford | Belford | Geneva | ||
| KP | 1434 | Computer Science | bcicone | Cicone | Barbara | ||
| KP | 1434 | Computer Science | smherzog | Herzog | Stephen | ||
| KP | 1434 | Computer Science | kamin | Kamin | Sam | ||
| KP | 1434 | Computer Science | mkelley | Kelley | Mary Beth | ||
| KP | 1434 | Computer Science | tomlin | Tomlin | Kay | ||
| KP | 1434 | Computer Science | czhai | Zhai | Chengxiang | ||
| KP | 1545 | Engineering Courses | njbrown | Brown | N | 1697 | |
| KP | 1545 | Engineering Courses | hcraddoc | Craddock | Heidi | 1697 | |
| KP | 1545 | Engineering Courses | tjfinis | Finis | Teresa | 1697 | |
| KP | 1545 | Engineering Courses | sgordon | Gordon | Susan | 1697 | |
| KP | 1545 | Engineering Courses | smlarson | Larson | Susan | 1697 | |
| KP | 1545 | Engineering Courses | cslarson | Larson | Carl | 1697 | |
| KP | 1545 | Engineering Courses | mhpleck | Pleck | Michael | 1697 | |
| KP | 1615 | Aerospace Engineering | bkirts | Barbara | Kirts | ||
| KP | 1615 | Aerospace Engineering | klindsey | Lindsey | Kendra | ||
| KP | 1615 | Aerospace Engineering | prussing | Prussing | John | ||
| KP | 1917 | Mechanical & Industrial Eng | ctucker | Tucker | Charles | ||
| KP | 1919 | Materials Science & Engineerng | judyb | Brewer | Judy | ||
| KP | 1919 | Materials Science & Engineerng | geil | Geil | Phillip | ||
| KP | 1919 | Materials Science & Engineerng | jmenache | Menacher | Jay | ||
| KP | 1919 | Materials Science & Engineerng | ianr | Robertson | Ian | ||
| KP | 1933 | Electrical & Computer Eng | sbeck | Beck | Sherry | ||
| KP | 1933 | Electrical & Computer Eng | smcarpen | Carpenter | Sheryle | ||
| KP | 1933 | Electrical & Computer Eng | fisher2 | Fisher | Laurie | ||
| KP | 1973 | Nuclear, Plasma, & Rad Engr | dollison | Dollison | Idelle | ||
| KP | 1973 | Nuclear, Plasma, & Rad Engr | bmeline | Meline | Becky | ||
| KR | 1495 | Music | slhorn48 | Horn | Sandra | ||
| KR | 1495 | Music | dmohr | Mohr | Donna | ||
| KR | 1495 | Music | jhorn | Phillips | Jennifer | ||
| KR | 1526 | Art & Design | mavery | Avery | Mark | ||
| KR | 1526 | Art & Design | mbiddle | Biddle | Marsha | ||
| KR | 1526 | Art & Design | douglas | Douglas | Robin | ||
| KR | 1526 | Art & Design | mastone | Stone | Marian | ||
| KR | 1569 | Landscape Architecture | cjcolema | Coleman | Connie | ||
| KR | 1569 | Landscape Architecture | cemmer | Emmerling-Dinovo | Carol | ||
| KR | 1733 | Urban and Regional Planning | budic | Nedovic-Budic | Zorica | ||
| KR | 1733 | Urban and Regional Planning | robo | Olshansky | Robert | ||
| KR | 1767 | Architecture | gambler1 | Ambler | Gary | ||
| KR | 1767 | Architecture | rfrank | Frank | Rhonda | ||
| KR | 1767 | Architecture | rselby | Selby | Robert | ||
| KR | 1801 | Dance | ayc | Chilton | Athan | 1526 | |
| KR | 1801 | Dance | rnettl | Nettl-Fiol | Rebecca | 1526 | |
| KR | 1883 | Theatre | dswinfor | Swinford | David | ||
| KT | 1238 | Media, College of | mldrews | Andrews | Michele | ||
| KT | 1238 | Media, College of | bbhoward | Howard | Bonnie | ||
| KT | 1408 | Advertising | mldrews | Andrews | Michele | ||
| KT | 1408 | Advertising | wjbradle | Bradley Wright | Janette | ||
| KT | 1408 | Advertising | ccornstu | Cornstubble | Cinda | ||
| KT | 1408 | Advertising | iglennon | Glennon | Ivy | ||
| KT | 1408 | Advertising | harris2 | Harris | Adrienne | 1238 | 1642 |
| KT | 1408 | Advertising | rlprice | Price | Roberta | 1238 | 1642 |
| KT | 1642 | Journalism | mldrews | Andrews | Michele | ||
| KT | 1642 | Journalism | jefollis | Follis | Jennifer | ||
| KT | 1642 | Journalism | ekmeyer | Meyer | Eric | ||
| KT | 1642 | Journalism | dking6 | Schwanke | Diana King | ||
| KU | 1853 | Law | ccrain | Crain | Charles | ||
| KU | 1853 | Law | axxgrbs | Stevenson | Brenda | ||
| KV | 1241 | Anthropology | french2 | French | Shari | ||
| KV | 1241 | Anthropology | kharmon | Harmon | Karla | ||
| KV | 1241 | Anthropology | espears | Spears | Liz | ||
| KV | 1257 | Mathematics | mblocher | Blocher | Marci | ||
| KV | 1257 | Mathematics | rrchase | Chase | Rhondda | ||
| KV | 1257 | Mathematics | X0001650 | Daly | Katherine | ||
| KV | 1257 | Mathematics | ldick | Dick | Lori | ||
| KV | 1257 | Mathematics | gorvett | Gorvett | Richard | ||
| KV | 1257 | Mathematics | pgriffit | Griffith | Phillip | ||
| KV | 1257 | Mathematics | jrmcneil | Mcneilly | Robyn | ||
| KV | 1257 | Mathematics | muncast | Muncaster | Robert | ||
| KV | 1299 | Psychology | jennyb | Barrett | Jane | ||
| KV | 1299 | Psychology | sbeall | Beall | Katie | ||
| KV | 1299 | Psychology | bergerdu | Berger | Cheryl | ||
| KV | 1299 | Psychology | jaboyd | Boyd | John | ||
| KV | 1299 | Psychology | ddemarie | Demarie-Offenstein | Deneen | ||
| KV | 1299 | Psychology | garnsey | Garnsey | Susan | ||
| KV | 1299 | Psychology | efh | Heffley | Earle | ||
| KV | 1299 | Psychology | lahendri | Hendricks | Lori | ||
| KV | 1299 | Psychology | cgkroll | Kroll | Connie | ||
| KV | 1299 | Psychology | skadden | Skadden | David | ||
| KV | 1299 | Psychology | rwickesb | Wickesberg | Bob | ||
| KV | 1299 | Psychology | wszalek | Wszalek | Gary | ||
| KV | 1324 | Sociology | shariday | Day | Shari | ||
| KV | 1324 | Sociology | jwoolsey | Higgs Woolsey | Julie | ||
| KV | 1324 | Sociology | kkubo | Kubo | Kazuyo | ||
| KV | 1324 | Sociology | jwoolsey | Woolsey | Julie | ||
| KV | 1362 | E. Asian Languages & Cultures | debrice | Kraybill | Debbie | ||
| KV | 1362 | E. Asian Languages & Cultures | kats | Schilson | Kathy | ||
| KV | 1377 | Plant Biology | boise | Boise | Lisa | ||
| KV | 1383 | Integrative Biology, School of | dlanter | Lanter | Debbie | 1397 | 1377 |
| KV | 1404 | Asian-American Studies | ellerbe | Ellerbe | Mary | ||
| KV | 1404 | Asian-American Studies | piaseng | Sengsavanh | Phiavanh | ||
| KV | 1413 | Chemistry | gadams4 | Adams | Gretchen | ||
| KV | 1413 | Chemistry | decoste | Decoste | Donald | ||
| KV | 1413 | Chemistry | dorothyh | Gordon | Dorothy | ||
| KV | 1413 | Chemistry | tjhummel | Hummel | Tom | ||
| KV | 1413 | Chemistry | vsherida | Sheridan | Vickie | ||
| KV | 1415 | Molecular & Cell Bio, School of | bielser | Bielser | Deb | ||
| KV | 1415 | Molecular & Cell Bio, School of | jcornell | Cornell | Joan | ||
| KV | 1415 | Molecular & Cell Bio, School of | kandy | Galbreath | Kandace | ||
| KV | 1415 | Molecular & Cell Bio, School of | koernerp | Koerner | Phyllis | ||
| KV | 1415 | Molecular & Cell Bio, School of | mmichae | Michael | Melissa | ||
| KV | 1415 | Molecular & Cell Bio, School of | chrissmi | Smith | Chris | ||
| KV | 1415 | Molecular & Cell Bio, School of | smsmith1 | Smith | Shawna | ||
| KV | 1430 | Astronomy | mmoconno | O'Connor | Mary Margaret | ||
| KV | 1438 | Biochemistry | mkwilso | Wilson | Marla | ||
| KV | 1451 | History | bedwell | Bedwell | Tom | ||
| KV | 1451 | History | janl | Langendorf | Jan | ||
| KV | 1461 | African Studies, Center for | swisher | Swisher | Sue | ||
| KV | 1489 | Communication | X0000011 | Hall | Barbara | ||
| KV | 1489 | Communication | msalmon | Salmon | Margie | ||
| KV | 1489 | Communication | strum | Strum | Mary | ||
| KV | 1490 | Religious Studies | stanke | Stanke | Lynn | ||
| KV | 1499 | English | tbertram | Bertram | Teresa | ||
| KV | 1499 | English | ckclark | Clark | Christine | ||
| KV | 1499 | English | sdavenpo | Davenport | Stephen | ||
| KV | 1499 | English | lharden | Harden | Lauri | ||
| KV | 1499 | English | steltman | Steltman | Bob | ||
| KV | 1514 | Classics | mefryer | Fryer | Mary Ellen | ||
| KV | 1514 | Classics | mromine | Romine | Marita | ||
| KV | 1530 | Cinema Studies, Unit for | rleskosk | Leskosky | Richard | ||
| KV | 1553 | Russian & E European Center | schafrot | Schafroth | Theresa | ||
| KV | 1553 | Russian & E European Center | mshaw2 | Shaw | Merrily | ||
| KV | 1583 | Statistics | mdbanks | Banks | Melissa | ||
| KV | 1583 | Statistics | dgs | Simpson | Douglas | ||
| KV | 1583 | Statistics | whttngtn | Whittington | Judy | ||
| KV | 1585 | Spanish, Italian & Portuguese | aescobar | Escobar | Anna | ||
| KV | 1585 | Spanish, Italian & Portuguese | waters1 | Waters | Melanie | ||
| KV | 1604 | Molecular & Integrative Physl | morman | Morman | Penny | ||
| KV | 1604 | Molecular & Integrative Physl | bbqhlpr | Wells | Denice | ||
| KV | 1655 | Geology | hsui | Hsui | Albert T. | ||
| KV | 1670 | Liberal Arts & Sciences | alawrenc | Lawrence | Amy | ||
| KV | 1670 | Liberal Arts & Sciences | negan | Negangard | Rody | ||
| KV | 1670 | Liberal Arts & Sciences | rockman | Rockman | Elizabeth | ||
| KV | 1670 | Liberal Arts & Sciences | mshelton | Shelton | Marcia | ||
| KV | 1670 | Liberal Arts & Sciences | spear | Spear | Edna | ||
| KV | 1670 | Liberal Arts & Sciences | mat6 | Tomaszewski | Matthew | ||
| KV | 1670 | Liberal Arts & Sciences | malice | Wu | Maryalice | ||
| KV | 1680 | Women's Studies | jskahn | Kahn | Jackie | ||
| KV | 1680 | Women's Studies | aprel | Thomas | Aprel | ||
| KV | 1687 | Chemical & Biomolecular Engr | cbowser | Bowser | Christy | ||
| KV | 1710 | Political Science | mham | Ham | Margarita | ||
| KV | 1710 | Political Science | jjhinch | Hinchliffe | Joe | ||
| KV | 1710 | Political Science | meilleur | Meilleur | Maurice | ||
| KV | 1710 | Political Science | bstamm | Stamm | Brenda | ||
| KV | 1715 | Philosophy | wschroed | Schroeder | William | ||
| KV | 1715 | Philosophy | cvail | Vail | Carla | ||
| KV | 1715 | Philosophy | pwells | Wells | Peggy | ||
| KV | 1729 | Latin American & Carib Studies | cotler | Cotler | Angelina | ||
| KV | 1771 | Comparative & World Literature | b-creek | Creek | Beth | ||
| KV | 1864 | Linguistics | patg | Gallagher | Pat | ||
| KV | 1864 | Linguistics | lsroka | Sroka | Lenore | ||
| KV | 1864 | Linguistics | jyoon | Yoon | Hye Suk | ||
| KV | 1872 | Geography | cwilcock | Wilcock | Chris | ||
| KV | 1927 | Germanic Languages & Lit | katefree | Freeman | Kate | ||
| KV | 1948 | Microbiology | bielser | Bielser | Deb | ||
| KV | 1982 | Latina/Latino Studies Program | aprodrig | Rodriguez | Alicia | ||
| KY | 1581 | Kinesiology | aroneill | Oneill | Amy | ||
| KY | 1679 | Speech & Hearing Science | phawkins | Hawkins | Pat | ||
| KY | 1679 | Speech & Hearing Science | ritten | Ritten | Kathi | ||
| KY | 1714 | Leisure Studies | aronk | Ronk | Angela | ||
| KY | 1963 | Community Health | cfirkins | Firkins | Carol | ||
| KY | 1963 | Community Health | bfrerich | Frerichs | Bernice | ||
| KY | clar | Larson | Carolyn | ||||
| KY | slpolson | Polson | Sherry | ||||
| LC | 1282 | Vet Pathobiology | derosset | Derossett | Tara | ||
| LC | 1282 | Vet Pathobiology | cmanuel | Manuel | Carla | ||
| LC | 1282 | Vet Pathobiology | lrohl | Rohl | Linda | ||
| LC | 1598 | Vet Clinical Medicine | llcarpen | Carpenter | Lori | ||
| LC | 1598 | Vet Clinical Medicine | kjeichel | Eichelberger | Karen | 1282 | 1873 |
| LC | 1598 | Vet Clinical Medicine | bhuffman | Huffman | Barbara | ||
| LC | 1598 | Vet Clinical Medicine | marykelm | Kelm | Mary | 1282 | 1873 |
| LC | 1598 | Vet Clinical Medicine | jerry | Pijanowski | Gerald | 1282 | 1873 |
| LC | 1598 | Vet Clinical Medicine | srairden | Rairden | Shilana | 1282 | 1873 |
| LC | 1873 | Veterinary Biosciences | val | Beasley | Val | ||
| LC | 1873 | Veterinary Biosciences | jmewes | Mewes | Judy | ||
| LC | 1873 | Veterinary Biosciences | lswett | Swett | Linda | ||
| LE | 1707 | Aviation, Institute of | emanuel | Emanuel | Tom | ||
| LE | 1707 | Aviation, Institute of | mwelborn | Welborn | Mary | ||
| LG | 1568 | Labor & Industrial Relations | ebarker | Barker | Elizabeth | ||
| LK | 1621 | Environmental Council | spauldng | Lage | Stephanie | ||
| LK | 1621 | Environmental Council | rltownse | Townsend | Rosa | ||
| LL | 1783 | Social Work, School of | mlcooper | Cooper | Martha | ||
| LL | 1783 | Social Work, School of | street | Street | Cheryl | ||
| LL | 1783 | Social Work, School of | mwinfrey | Winfrey | Michele | ||
| LP | 1992 | Library & Information Science | devoss | Devoss | Carol | ||
| LP | 1992 | Library & Information Science | painter | Painter | Kathy | ||
| LP | 1992 | Library & Information Science | vyoungen | Youngen | Valerie | ||
| 1615 | Aerospace Engineering | jcdutton | Dutton | J. Craig | |||
| 1615 | Aerospace Engineering | geubelle | Philippe | Geubelle | |||
| XM | Continuing Ed | jgeades | Eades | Jennifer | |||
| XM | Continuing Ed | gustin | Gustin | Ken |
This page was last modified on 2009-05-07 by sherrype.