Please scroll down for a list of Departmental Schedulers
| College | Department | First Name | Last Name | SUBJ | SUBJ | SUBJ | SUBJ | SUBJ | SUBJ | SUBJ | SUBJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KL | 1306-Agr, Consumer & Env Sciences | Robert | Chappell | ACES | |||||||
| KL | 1470-Agr & Consumer Economics | Lori | Snipes | ACE | |||||||
| KL | 1538-Animal Sciences | Lauren | Redman | ANSC | |||||||
| KL | 1698-Food Science & Human Nutrition | Barbara | Vandeventer | FSHN | |||||||
| KL | 1741-Agricultural Engineering | Mary | Schultze | ABE | TSM | ||||||
| KL | 1793-Human & Community Development | Leann | Topol | HCD | HDFS | AGED | AGCM | RSOC | |||
| KL | 1802-Crop Sciences | Sharon | Conatser | CPSC | PLPA | HORT | |||||
| KL | 1875-Natural Res & Env Sci | Piper | Hodson | NRES | HDES | ||||||
| KL | 1971-Nutritional Sciences | Linda | Barenthin | NUTR | |||||||
| KM | 1230-MBA Program Administration | Courtney | Hainline | MBA | |||||||
| KM | 1260-Finance | Karen | Clark | FIN | |||||||
| KM | 1346-Accountancy | Cindy | Wood | ACCY | |||||||
| KM | 1524-Business | Lora | Day | BUS | |||||||
| KM | 1902-Business Administration | Katrina | Kappes | BADM | |||||||
| KN | 1335-Education Administration | Tammy | Collins | EDUC | |||||||
| KN | 1541-Council Teacher Ed Admin | Donna | Melzer | EDPR | |||||||
| KN | 1570-Special Education | Cheri | Karrick | SPED | |||||||
| KN | 1613-Curriculum and Instruction | Janovia | Glass | CI | |||||||
| KN | 1616-Educational Psychology | Beverly | Palmer | EPSY | |||||||
| KN | 1640-Educational Policy Studies | Heather | Snipes | EPS | |||||||
| KN | 1674-Ed Organization and Leadership | Becky | Grady | EOL | |||||||
| KN | 1760-Human Resource Education | Laura | Irle | HRE | |||||||
| KP | 1204-Manufacturing Engineering | Donna | Nichols | MFGE | |||||||
| KP | 1244-Physics | Denise | Donnelly | PHYS | |||||||
| KP | 1246-Computational Science & Engr | Jodi | Gritten-Dorsett | CSE | |||||||
| KP | 1251-Civil & Environmental Eng | Becky | Stillwell | CEE | |||||||
| KP | 1343-Bioengineering Program (Eng) | Sandy | Heibenthal | BIOE | |||||||
| KP | 1422-Industrial & Enterprise Systems Engr | Holly | Tiffin | GE | IE | ||||||
| KP | 1434-Computer Science | Kay | Tomlin | CS | |||||||
| KP | 1545-Engineering Courses | Heather | Thompson | ENG | TMGT | ||||||
| KP | 1615-Aerospace Engineering | Barb | Kirts | AE | |||||||
| KP | 1697-Engineering Honors | Kris | Ackerman | ENGH | |||||||
| KP | 1855-Technology Entrepreneurship | Holly | Tiffin | TE | |||||||
| KP | 1917-Mechanical Science & Engineering | Amanda | Houser | ME | TAM | ||||||
| KP | 1919-Materials Science & Engineering | Judy | Brewer | MSE | |||||||
| KP | 1933-Electrical & Computer Eng | Laurie | Fisher | ECE | |||||||
| KP | 1973-Nuclear, Plasma, & Rad Engr | Becky | Meline | NPRE | |||||||
| KR | 1495-Music | Donna | Mohr | MUS | |||||||
| KR | 1526-Art & Design | Mark | Avery | ART | ARTE | ARTD | ARTF | ARTH | ARTS | ||
| KR | 1569-Landscape Architecture | Debbie | Huber | LA | |||||||
| KR | 1644-Fine & Applied Arts | Marian | Stone | FAA | |||||||
| KR | 1733-Urban and Regional Planning | Jane | Terry | UP | |||||||
| KR | 1767-Architecture | Rhonda | Frank | ARCH | |||||||
| KR | 1801-Dance | Jacqueline | Kinsman | DANC | |||||||
| KR | 1883-Theatre | David | Swinford | THEA | |||||||
| KS | 1419-Center for Adv Study Courses | Anne | Kopera | CIC | GC | ||||||
| KS | 1913-Graduate College Study Abroad | Masumi | Iriye | CAS | |||||||
| KT | 1408-Advertising | Michele | Andrews | ADV | |||||||
| KT | 1642-Journalism | Michele | Andrews | JOUR | |||||||
| KT | 1646-Media Programs | Michele | Andrews | MS | MDIA | ||||||
| KU | 1853-Law | Kelly | Salefski | LAW | |||||||
| KV | 1241-Anthropology | Karla | Harmon | ANTH | MUSE | ||||||
| KV | 1253-Atmospheric Sciences | Nena | Richards | ATMS | |||||||
| KV | 1257-Mathematics | Lori | Dick | MATH | |||||||
| KV | 1265-Sch Earth, Soc, Environ Admin | Jonathan | Tomkin | ESES | |||||||
| KV | 1276-Center for Writing Studies | Lauri | Harden | WRIT | |||||||
| KV | 1292-Animal Biology | Deborah | Lanter | ABIO | |||||||
| KV | 1299-Psychology | Katie | Beall | PSYC | |||||||
| KV | 1303-Afro-American Studies | Shirley | Olson | AFRO | |||||||
| KV | 1324-Sociology | Shari | Day | SOC | |||||||
| KV | 1361-Entomology | Deborah | Lanter | ENT | |||||||
| KV | 1362-E. Asian Languages & Cultures | Kevin | Armstrong | ASST | CHIN | EALC | JAPN | KOR | |||
| KV | 1377-Life Sciences | Deborah | Lanter | BIOL | |||||||
| KV | 1383-Integrative Biology, School of | Deborah | Lanter | IB | |||||||
| KV | 1397-Plant Biology | Deborah | Lanter | PBIO | |||||||
| KV | 1404-Asian-American Studies | Viveka | Kudaligma | AAS | |||||||
| KV | 1405-Economics | Jennifer | Heinold | ECON | |||||||
| KV | 1413-Chemistry | Vickie | Sheridan | CHEM | |||||||
| KV | 1415-Molecular & Cell Bio, School of | Deb | Bielser | NEUR | MCB | BIOP | |||||
| KV | 1430-Astronomy | Mary Margaret | O'Connor | ASTR | |||||||
| KV | 1438-Biochemistry | Deb | Bielser | BIOC | |||||||
| KV | 1451-History | Jan | Langendorf | HIST | |||||||
| KV | 1461-African Studies, Center for | Charisse | Jones | AFST | |||||||
| KV | 1489-Communication | Barbara | Hall | CMN | |||||||
| KV | 1490-Religious Studies | Beth | Creek | RLST | HEBR | ||||||
| KV | 1499-English | Lauri | Harden | ENGL | RHET | BTW | CW | ||||
| KV | 1514-Classics | Debbie | Richardson | CLCV | COP | GRK | LAT | ||||
| KV | 1530-Cinema Studies, Unit for | Richard | Leskosky | CINE | |||||||
| KV | 1553-Russian & E European Center | Merrily | Shaw | REES | |||||||
| KV | 1577-American Indian Studies Program | Janet | Davis | AIS | |||||||
| KV | 1583-Statistics | Melissa | Banks | STAT | |||||||
| KV | 1584-Cell & Developmental Biology | Deb | Bielser | CDB | |||||||
| KV | 1585-Spanish, Italian & Portuguese | Kathy | Schilson | BASQ | CATL | SPAN | ITAL | PORT | RMLG | ||
| KV | 1604-Molecular & Integrative Physl | Deb | Bielser | MIP | |||||||
| KV | 1652-Program in Medieval Studies | Cathy | Mahan | MDVL | |||||||
| KV | 1655-Geology | Marilyn | Whalen | GEOL | |||||||
| KV | 1670-Liberal Arts & Sciences | Marcia | Shelton | HUM | LAS | EURO | |||||
| KV | 1680-Gender and Women Studies | Virginia | Swisher | GWS | |||||||
| KV | 1687-Chemical & Biomolecular Engr | Christy | Bowser | CHBE | |||||||
| KV | 1710-Political Science | Margarita | Ham | PS | |||||||
| KV | 1715-Philosophy | Peggy | Wells | PHIL | |||||||
| KV | 1723-Program in Jewish Culture & Society | Craig | Alexander | JS | |||||||
| KV | 1729-Latin American & Carib Studies | Angelina | Cotler | LAST | |||||||
| KV | 1771-Comparative & World Literature | Beth | Creek | CWL | |||||||
| KV | 1864-Linguistics | Cathy | Mahan | AFLG | ARAB | BMNA | EIL | ESL | HNDI | LGLA | LING |
| KV | 1864-Linguistics | Cathy | Mahan | PERS | SLS | SNSK | SWAH | WLOF | TURK | ZULU | |
| KV | 1872-Geography | Susan | Etter | GEOG | |||||||
| KV | 1927-Germanic Languages & Lit | Kate | Freeman | GER | GMC | SCAN | YDSH | ||||
| KV | 1948-Microbiology | Deb | Bielser | MICR | |||||||
| KV | 1954-S. Asian & Mideast Studies | Stevanna | Farley-Wamberg | SAME | |||||||
| KV | 1958-Slavic Languages & Literature | Beth | Creek | BALT | BULG | CZCH | POL | RUSS | SCR | SLAV | UKR |
| KV | 1982-Latina/Latino Studies Program | Alicia | Rodriguez | LLS | |||||||
| KV | 1985-French | Kate | Freeman | FR | |||||||
| KY | 1581-Kinesiology & Community Health | Tina | Candler | CHLH | KIN | REHB | |||||
| KY | 1679-Speech & Hearing Science | Priscilla | Coker | SHS | |||||||
| KY | 1714-Recreation Sport and Tourism | Angela | Ronk | RST | |||||||
| KY | 1754-Applied Health Sciences Courses | Renique | Kersh | AHS | |||||||
| LC | 1249-Veterinary Medicine Courses | Karen | Eichelberger | VM | |||||||
| LC | 1282-Vet Pathobiology | Paula | Moxley | PATH | |||||||
| LC | 1598-Vet Clinical Medicine | Karen | Eichelberger | VCM | |||||||
| LC | 1873-Veterinary Biosciences | Carla | Manuel | VB | |||||||
| LD | 1558-Naval Science | Bonnie | Langhaar | NS | |||||||
| LD | 1762-Air Force Aerospace Studies | Shane | Coats | AFAS | |||||||
| LD | 1914-Military Science | Steve | Ostwinkle | MILS | |||||||
| LE | 1707-Aviation, Institute of | Tom | Emanuel | AVI | |||||||
| LG | 1568-Labor & Industrial Relations | Elizabeth | Barker | LER | |||||||
| LK | 1621-Environmental Council | Jonathan | Tomlin | ENVS | |||||||
| LL | 1783-Social Work, School of | Michele | Winfrey | SOCW | |||||||
| LM | 1468-Illinois Informatics Institute | Judy | Tolliver | INFO | |||||||
| LP | 1992-Library & Information Science | Kathy | Painter | LIS | |||||||
| LQ | 1631-International Pgms and Studies | Judy | Harris | GLBL |
This page was last modified on 2009-07-30 by sherrype.