Spring 2009 Non-traditional Courses (4pm or later)
| Term | Subject | Course Number | Title | Section ID | Course Reference Number | Meeting Days | Meeting Time |
|---|---|---|---|---|---|---|---|
| 120091 | AAS | 590 | Asian Am Studies Seminar | FN | 48571 | T | 1600 - 1850 |
| 120091 | ABE | 440 | Applied Statistical Methods I | AB3 | 31587 | T | 1700 - 1850 |
| 120091 | ABE | 498 | Special Topics | RC | 29880 | MW | 1700 - 1850 |
| 120091 | ACCY | 200 | Fundamentals of Accounting | TM | 30111 | MW | 1700 - 1820 |
| 120091 | ACCY | 301 | Atg Measurement & Disclosure | AE1 | 30192 | MW | 1600 - 1750 |
| 120091 | ACCY | 303 | Atg Institutions and Reg | AE1 | 30264 | MW | 1600 - 1750 |
| 120091 | ACCY | 303 | Atg Institutions and Reg | AE4 | 30274 | MW | 1600 - 1750 |
| 120091 | ACCY | 303 | Atg Institutions and Reg | AE7 | 46358 | MW | 1600 - 1750 |
| 120091 | ACCY | 304 | Accounting Control Systems | AE4 | 30294 | MW | 1600 - 1750 |
| 120091 | ACCY | 304 | Accounting Control Systems | AE7 | 48420 | TR | 1600 - 1750 |
| 120091 | ACCY | 312 | Principles of Taxation | A | 30334 | TR | 1600 - 1750 |
| 120091 | ACCY | 312 | Principles of Taxation | D | 39460 | MW | 1600 - 1750 |
| 120091 | ACCY | 398 | Practical Problems in Atg | A | 30412 | MTWRF | 1600 - 1750 |
| 120091 | ACCY | 398 | Practical Problems in Atg | B | 30415 | MTWRF | 1600 - 1750 |
| 120091 | ACCY | 405 | Assurance and Attestation | AY1 | 30328 | R | 1600 - 1720 |
| 120091 | ACCY | 503 | Managerial Accounting | EM | 49296 | W | 1800 - 2050 |
| 120091 | ACCY | 512 | Risk Measurement/Reporting II | A | 30434 | MTWRF | 1800 - 2150 |
| 120091 | ACCY | 512 | Risk Measurement/Reporting II | B | 30436 | MTWRF | 1700 - 2150 |
| 120091 | ACCY | 512 | Risk Measurement/Reporting II | C | 30437 | MTWRF | 1730 - 2150 |
| 120091 | ACCY | 512 | Risk Measurement/Reporting II | D | 46359 | TWR | 1900 - 2050 |
| 120091 | ACE | 502 | Demand/Supply/Firms/Households | C | 30606 | MWF | 1100 - 1220 |
| 120091 | ACE | 502 | Demand/Supply/Firms/Households | C | 30606 | MWF | 0800 - 0920 |
| 120091 | ACES | 199 | Undergraduate Open Seminar | JS | 43044 | W | 1600 - 1650 |
| 120091 | ACES | 199 | Study Abroad Preparation | ABB | 49429 | M | 1600 - 1650 |
| 120091 | ACES | 298 | International Experience | AB | 39384 | T | 1600 - 1650 |
| 120091 | ACES | 501 | Advanced Bioenergy Topics | AL1 | 50444 | M | 1600 - 1650 |
| 120091 | ADV | 199 | Undergraduate Seminar | P | 43676 | T | 1700 - 1950 |
| 120091 | ADV | 400 | Special Problems | ROM | 49819 | MW | 1700 - 1820 |
| 120091 | ADV | 400 | Special Problems | Q | 50207 | R | 1700 - 1820 |
| 120091 | ADV | 400 | Special Problems | Q | 50207 | T | 1700 - 1820 |
| 120091 | ADV | 481 | Advertising Research Methods | AD4 | 30719 | W | 1700 - 1750 |
| 120091 | ADV | 481 | Advertising Research Methods | AD5 | 30721 | W | 1800 - 1850 |
| 120091 | ADV | 481 | Advertising Research Methods | AD6 | 50293 | W | 1600 - 1650 |
| 120091 | ADV | 483 | Audience Analysis | B | 30740 | MW | 1600 - 1720 |
| 120091 | ADV | 483 | Audience Analysis | A | 50150 | TR | 1600 - 1720 |
| 120091 | ADV | 491 | Advertising Management Plan | C | 30743 | TR | 1700 - 1820 |
| 120091 | AE | 498 | Special Topics | RLB | 44161 | R | 1700 - 1750 |
| 120091 | AE | 590 | Seminar | A | 30062 | M | 1600 - 1650 |
| 120091 | AFAS | 102 | Leadership Laboratory | A | 30772 | R | 1630 - 1750 |
| 120091 | AFRO | 100 | Intro to African American St | AD3 | 46379 | R | 1600 - 1650 |
| 120091 | AFRO | 100 | Intro to African American St | AD6 | 46382 | R | 1600 - 1650 |
| 120091 | AFRO | 199 | Academics, Ldrshp, & Community | 100 | 49387 | T | 1800 - 1950 |
| 120091 | AFRO | 272 | Minority Images in Amer Film | E | 48699 | T | 1930 - 2150 |
| 120091 | AFRO | 398 | Black Advocacy Media (B.A.M.) | BAM | 49604 | T | 1800 - 2050 |
| 120091 | AFRO | 498 | Spec Topics African Am Studies | PC3 | 51700 | M | 1700 - 1950 |
| 120091 | AFRO | 498 | Spec Topics African Am Studies | PC4 | 51701 | M | 1700 - 1950 |
| 120091 | AFST | 406 | Topics Swahili Lang & Lit II | A1 | 45638 | MWF | 1600 - 1650 |
| 120091 | AFST | 446 | Advanced Wolof II | A1 | 48757 | TR | 1600 - 1720 |
| 120091 | AFST | 522 | Development of African Studies | A | 31027 | T | 1600 - 1750 |
| 120091 | AGED | 260 | Intro to Leadership Studies | C | 44427 | MW | 1600 - 1720 |
| 120091 | AGED | 380 | Leadership in Groups and Teams | A | 47949 | M | 1600 - 1850 |
| 120091 | AGED | 430 | Youth Development Programs | A | 29895 | W | 1600 - 1850 |
| 120091 | AGED | 430 | Youth Development Programs | GR | 44535 | W | 1600 - 1850 |
| 120091 | AIS | 590 | Indigenous Decolonial Methods | RW | 50385 | M | 1600 - 1820 |
| 120091 | ANSC | 331 | Biology of Reproduction | AL1 | 29943 | MW | 1700 - 1815 |
| 120091 | ANSC | 440 | Applied Statistical Methods I | AB3 | 31597 | T | 1700 - 1850 |
| 120091 | ANSC | 525 | Scientific Basis for DRIs | B | 46807 | TR | 1300 - 1420 |
| 120091 | ANSC | 530 | Advanced Endocrinology | 1 | 37733 | T | 1700 - 1820 |
| 120091 | ANSC | 590 | Animal Sciences Seminar | F | 30005 | W | 1600 - 1720 |
| 120091 | ANSC | 590 | Animal Sciences Seminar | H | 30007 | T | 1600 - 1650 |
| 120091 | ANSC | 590 | Animal Sciences Seminar | I | 30008 | T | 1600 - 1650 |
| 120091 | ANSC | 590 | Animal Sciences Seminar | F1 | 41786 | W | 1600 - 1720 |
| 120091 | ANSC | 590 | Animal Sciences Seminar | H1 | 41788 | T | 1600 - 1650 |
| 120091 | ANSC | 590 | Animal Sciences Seminar | I1 | 41789 | T | 1600 - 1650 |
| 120091 | ANSC | 590 | Animal Sciences Seminar | F2 | 44592 | W | 1600 - 1720 |
| 120091 | ANSC | 590 | Animal Sciences Seminar | H2 | 44596 | T | 1600 - 1650 |
| 120091 | ANSC | 590 | Animal Sciences Seminar | I2 | 44597 | T | 1600 - 1650 |
| 120091 | ANSC | 592 | Adv Topics in Animal Science | LBS | 45091 | W | 1600 - 1750 |
| 120091 | ANTH | 399 | Special Topics | VD | 50149 | W | 1700 - 1950 |
| 120091 | ANTH | 594 | Cultural Heritage | DFR | 50110 | T | 1730 - 1850 |
| 120091 | ARCH | 314 | History of World Landscapes | AL1 | 43825 | TR | 1630 - 1750 |
| 120091 | ARCH | 407 | Rome: The Eternal City | A | 51478 | TR | 1630 - 1750 |
| 120091 | ARCH | 416 | Modern American Architecture | M | 39951 | TR | 1630 - 1750 |
| 120091 | ARCH | 432 | Construction of Buildings | SL1 | 46357 | TR | 1800 - 1920 |
| 120091 | ARCH | 432 | Construction of Buildings | SL2 | 48383 | TR | 1800 - 1920 |
| 120091 | ARCH | 432 | Construction of Buildings | SL3 | 48385 | TR | 1800 - 1920 |
| 120091 | ARCH | 432 | Construction of Buildings | SL4 | 48386 | TR | 1800 - 1920 |
| 120091 | ARCH | 432 | Construction of Buildings | SL6 | 49252 | TR | 1800 - 1920 |
| 120091 | ARCH | 502 | Structural Planning | AB1 | 30284 | TR | 1630 - 1750 |
| 120091 | ARCH | 502 | Structural Planning | AB2 | 30285 | TR | 1630 - 1750 |
| 120091 | ARCH | 502 | Structural Planning | AB3 | 45562 | TR | 1630 - 1750 |
| 120091 | ARCH | 510 | History of World Landscapes | AL1 | 43826 | TR | 1630 - 1750 |
| 120091 | ARCH | 552 | Soil Mech and Foundations | G | 30319 | TR | 1830 - 1950 |
| 120091 | ARCH | 553 | Adv Reinforced Concrete Design | D | 30320 | MW | 1630 - 1750 |
| 120091 | ARCH | 576 | Architectural Design Seminar | SH | 51244 | TR | 1900 - 2020 |
| 120091 | ARCH | 576 | Architectural Design Seminar | ERI | 51245 | TR | 1630 - 1750 |
| 120091 | ART | 140 | Introduction to Art | ABA | 30358 | T | 1900 - 2140 |
| 120091 | ART | 140 | Introduction to Art | ABD | 30362 | T | 1600 - 1840 |
| 120091 | ART | 140 | Introduction to Art | ABE | 30363 | R | 1600 - 1840 |
| 120091 | ART | 191 | Unit One Studio/Seminar | 2D | 30578 | TR | 1830 - 2020 |
| 120091 | ART | 199 | Undergraduate Open Seminar | AM2 | 44612 | TR | 1600 - 1840 |
| 120091 | ART | 202 | Art in the Elementary Grades | T2 | 30413 | MW | 1900 - 2050 |
| 120091 | ART | 202 | Art in the Elementary Grades | T5 | 30416 | TR | 1700 - 1850 |
| 120091 | ART | 202 | Art in the Elementary Grades | M7 | 45325 | MW | 1600 - 1750 |
| 120091 | ART | 250 | Writing with Video | M4 | 46812 | MW | 1600 - 1840 |
| 120091 | ART | 250 | Writing with Video | T4 | 46813 | TR | 1600 - 1840 |
| 120091 | ART | 250 | Writing with Video | T7A | 48588 | TR | 1900 - 2140 |
| 120091 | ART | 250 | Writing with Video | T7B | 48589 | TR | 1900 - 2140 |
| 120091 | ARTD | 211 | Design History Survey | A | 43772 | MW | 1600 - 1720 |
| 120091 | ARTD | 225 | Design Drawing I | T7 | 48515 | TR | 1600 - 1840 |
| 120091 | ARTD | 228 | Computer Applications I | T4 | 51410 | TR | 1600 - 1840 |
| 120091 | ARTD | 391 | Special Problems in Design | BB | 12191 | R | 1900 - 2000 |
| 120091 | ARTD | 499 | Special Topics in Design | EB | 50514 | TR | 1600 - 1840 |
| 120091 | ARTD | 591 | Special Problems in Design | BB | 12313 | R | 1900 - 2000 |
| 120091 | ARTE | 401 | Teaching Seminar | AE1 | 30430 | R | 1700 - 1850 |
| 120091 | ARTE | 501 | Issues in Art Education | A | 39780 | T | 1600 - 1840 |
| 120091 | ARTF | 104 | Drawing II | C | 30549 | MW | 1600 - 1840 |
| 120091 | ARTH | 112 | Renaissance to Modern Art | ADI | 30618 | W | 1600 - 1650 |
| 120091 | ARTH | 115 | Art in a Global Context | ADI | 50151 | R | 1600 - 1650 |
| 120091 | ARTH | 299 | Spec Topics in Art History | JG | 50159 | TR | 1600 - 1720 |
| 120091 | ARTH | 351 | Early American Modernism | PCU | 51042 | T | 1800 - 1950 |
| 120091 | ARTH | 491 | Topics in Art History | 4 | 47460 | TR | 1800 - 1920 |
| 120091 | ARTH | 522 | Studies in Medieval Art | A | 30647 | T | 1700 - 1940 |
| 120091 | ARTH | 541 | Seminar in Modern Art | PCG | 49504 | T | 1800 - 1950 |
| 120091 | ARTS | 210 | Ceramics Sculpture I | U1 | 30377 | MW | 1830 - 2120 |
| 120091 | ARTS | 210 | Ceramics Sculpture I | M7 | 39795 | MW | 1900 - 2140 |
| 120091 | ARTS | 230 | Jewelry/Metals I | T4 | 30370 | TR | 1600 - 1840 |
| 120091 | ARTS | 230 | Jewelry/Metals I | M4 | 30371 | MW | 1600 - 1840 |
| 120091 | ARTS | 260 | Basic Photography | LR | 39800 | TR | 1600 - 1840 |
| 120091 | ARTS | 281 | Sculpture II | M1 | 30763 | TR | 1600 - 1840 |
| 120091 | ARTS | 299 | Spec Topics in Studio Art | AD8 | 47116 | MW | 1600 - 1840 |
| 120091 | ARTS | 310 | Ceramics Sculpture II | M17 | 30389 | TR | 1900 - 2140 |
| 120091 | ARTS | 340 | The Art of 3D Imaging | A | 39804 | MW | 1600 - 1840 |
| 120091 | ARTS | 343 | Time Arts I | M7 | 46894 | MW | 1900 - 2140 |
| 120091 | ARTS | 343 | Time Arts I | M4 | 46895 | TR | 1900 - 2140 |
| 120091 | ARTS | 392 | Current Art Issues Seminar | T6 | 30723 | M | 1600 - 1840 |
| 120091 | ARTS | 410 | Advanced Ceramics Sculpture | M7 | 30392 | TR | 1900 - 2140 |
| 120091 | ARTS | 412 | Ceramics | M7X | 30402 | TR | 1900 - 2140 |
| 120091 | ARTS | 444 | Interactivity II | T7U | 40435 | MW | 1900 - 2140 |
| 120091 | ARTS | 444 | Interactivity II | T7G | 41504 | MW | 1900 - 2140 |
| 120091 | ARTS | 492 | Contemporary Issues in Art | PU | 49453 | W | 1900 - 2050 |
| 120091 | ARTS | 492 | Contemporary Issues in Art | PG | 49454 | W | 1900 - 2050 |
| 120091 | ARTS | 499 | Special Topics in Studio Art | ATG | 50515 | M | 1900 - 2140 |
| 120091 | ARTS | 499 | Special Topics in Studio Art | ATU | 50516 | M | 1900 - 2140 |
| 120091 | ASTR | 451 | Astrochemistry Laboratory | A | 49984 | M | 2000 - 2050 |
| 120091 | ASTR | 451 | Astrochemistry Laboratory | B | 49985 | M | 2000 - 2050 |
| 120091 | ASTR | 496 | Seminar in Astronomy | S | 30862 | W | 1600 - 1650 |
| 120091 | ATMS | 100 | Introduction to Meteorology | AL2 | 39350 | MW | 1600 - 1650 |
| 120091 | ATMS | 120 | Severe and Hazardous Weather | HB | 51498 | M | 1930 - 2030 |
| 120091 | ATMS | 120 | Severe and Hazardous Weather | HD | 51499 | M | 1930 - 2030 |
| 120091 | ATMS | 305 | Computing and Data Analysis | 1 | 50296 | TR | 1700 - 1815 |
| 120091 | AVI | 090 | Orientation Refresher | AFF | 30073 | MWF | 1640 - 1659 |
| 120091 | AVI | 090 | Orientation Refresher | AFF | 30073 | MWF | 1700 - 1900 |
| 120091 | AVI | 090 | Orientation Refresher | AFL | 30094 | TRS | 1640 - 1659 |
| 120091 | AVI | 090 | Orientation Refresher | AFL | 30094 | TRS | 1700 - 1900 |
| 120091 | AVI | 101 | Private Pilot I | AFF | 29887 | MWF | 1640 - 1659 |
| 120091 | AVI | 101 | Private Pilot I | AFF | 29887 | MWF | 1700 - 1900 |
| 120091 | AVI | 101 | Private Pilot I | AFL | 29914 | TRS | 1640 - 1659 |
| 120091 | AVI | 101 | Private Pilot I | AFL | 29914 | TRS | 1700 - 1900 |
| 120091 | AVI | 120 | Private Pilot II | AFF | 30127 | MWF | 1640 - 1659 |
| 120091 | AVI | 120 | Private Pilot II | AFF | 30127 | MWF | 1700 - 1900 |
| 120091 | AVI | 120 | Private Pilot II | AFL | 30162 | TRS | 1640 - 1659 |
| 120091 | AVI | 120 | Private Pilot II | AFL | 30162 | TRS | 1700 - 1900 |
| 120091 | AVI | 121 | Private Pilot Requalification | AFF | 30230 | MWF | 1640 - 1659 |
| 120091 | AVI | 121 | Private Pilot Requalification | AFF | 30230 | MWF | 1700 - 1900 |
| 120091 | AVI | 121 | Private Pilot Requalification | AFL | 30386 | TRS | 1640 - 1659 |
| 120091 | AVI | 121 | Private Pilot Requalification | AFL | 30386 | TRS | 1700 - 1900 |
| 120091 | AVI | 130 | Commercial - Instrument I | AFF | 30425 | MWF | 1640 - 1659 |
| 120091 | AVI | 130 | Commercial - Instrument I | AFF | 30425 | MWF | 1700 - 1900 |
| 120091 | AVI | 130 | Commercial - Instrument I | AFL | 30463 | TRS | 1640 - 1659 |
| 120091 | AVI | 130 | Commercial - Instrument I | AFL | 30463 | TRS | 1700 - 1900 |
| 120091 | AVI | 140 | Commercial - Instrument II | AFF | 30479 | MWF | 1640 - 1659 |
| 120091 | AVI | 140 | Commercial - Instrument II | AFF | 30479 | MWF | 1700 - 1900 |
| 120091 | AVI | 140 | Commercial - Instrument II | AFL | 30492 | TRS | 1640 - 1659 |
| 120091 | AVI | 140 | Commercial - Instrument II | AFL | 30492 | TRS | 1700 - 1900 |
| 120091 | AVI | 200 | Commercial Pilot I | AFF | 30527 | MWF | 1640 - 1659 |
| 120091 | AVI | 200 | Commercial Pilot I | AFF | 30527 | MWF | 1700 - 1900 |
| 120091 | AVI | 200 | Commercial Pilot I | AFL | 30539 | TRS | 1640 - 1659 |
| 120091 | AVI | 200 | Commercial Pilot I | AFL | 30539 | TRS | 1700 - 1900 |
| 120091 | AVI | 210 | Commercial Pilot II | AFF | 30628 | MWF | 1640 - 1659 |
| 120091 | AVI | 210 | Commercial Pilot II | AFF | 30628 | MWF | 1700 - 1900 |
| 120091 | AVI | 210 | Commercial Pilot II | AFL | 30637 | TRS | 1640 - 1659 |
| 120091 | AVI | 210 | Commercial Pilot II | AFL | 30637 | TRS | 1700 - 1900 |
| 120091 | AVI | 320 | Flight Instructor-Airplane | AFF | 30655 | MWF | 1640 - 1659 |
| 120091 | AVI | 320 | Flight Instructor-Airplane | AFF | 30655 | MWF | 1700 - 1900 |
| 120091 | AVI | 320 | Flight Instructor-Airplane | AFL | 51454 | TRS | 1640 - 1659 |
| 120091 | AVI | 320 | Flight Instructor-Airplane | AFL | 51454 | TRS | 1700 - 1900 |
| 120091 | AVI | 322 | Instrument Flight Instructor | AFL | 30684 | TRS | 1640 - 1659 |
| 120091 | AVI | 322 | Instrument Flight Instructor | AFL | 30684 | TRS | 1700 - 1900 |
| 120091 | AVI | 322 | Instrument Flight Instructor | AFF | 30697 | MWF | 1640 - 1659 |
| 120091 | AVI | 322 | Instrument Flight Instructor | AFF | 30697 | MWF | 1700 - 1900 |
| 120091 | AVI | 380 | Multiengine Land | AFF | 30815 | MWF | 1640 - 1659 |
| 120091 | AVI | 380 | Multiengine Land | AFF | 30815 | MWF | 1700 - 1900 |
| 120091 | AVI | 380 | Multiengine Land | AFL | 30827 | TRS | 1640 - 1659 |
| 120091 | AVI | 380 | Multiengine Land | AFL | 30827 | TRS | 1700 - 1900 |
| 120091 | AVI | 381 | Cockpit Resource Management | AFL | 30853 | TRS | 1640 - 1659 |
| 120091 | AVI | 381 | Cockpit Resource Management | AFL | 30853 | TRS | 1700 - 1900 |
| 120091 | AVI | 381 | Cockpit Resource Management | AFF | 40343 | MWF | 1640 - 1659 |
| 120091 | AVI | 381 | Cockpit Resource Management | AFF | 40343 | MWF | 1700 - 1900 |
| 120091 | AVI | 391 | Special Flight Ratings | AFL | 30865 | TRS | 1640 - 1659 |
| 120091 | AVI | 391 | Special Flight Ratings | AFL | 30865 | TRS | 1700 - 1900 |
| 120091 | AVI | 391 | Special Flight Ratings | AFF | 30882 | MWF | 1640 - 1659 |
| 120091 | AVI | 391 | Special Flight Ratings | AFF | 30882 | MWF | 1700 - 1900 |
| 120091 | AVI | 392 | Flight Instructor CFII and ME | AFF | 40374 | MWF | 1640 - 1659 |
| 120091 | AVI | 392 | Flight Instructor CFII and ME | AFF | 40374 | MWF | 1700 - 1900 |
| 120091 | AVI | 392 | Flight Instructor CFII and ME | AFL | 51456 | TRS | 1640 - 1659 |
| 120091 | AVI | 392 | Flight Instructor CFII and ME | AFL | 51456 | TRS | 1700 - 1900 |
| 120091 | AVI | 393 | Turboprop Pilot Orientation | AEA | 30910 | T | 1900 - 2150 |
| 120091 | AVI | 393 | Turboprop Pilot Orientation | AFL | 30919 | TRS | 1640 - 1659 |
| 120091 | AVI | 393 | Turboprop Pilot Orientation | AFL | 30919 | TRS | 1700 - 1859 |
| 120091 | AVI | 393 | Turboprop Pilot Orientation | AFF | 40383 | MWF | 1640 - 1659 |
| 120091 | AVI | 393 | Turboprop Pilot Orientation | AFF | 40383 | MWF | 1700 - 1900 |
| 120091 | BADM | 310 | Mgmt and Organizational Beh | 1 | 30963 | MW | 1630 - 1750 |
| 120091 | BADM | 321 | Principles of Retailing | B | 30967 | TR | 1600 - 1720 |
| 120091 | BADM | 322 | Marketing Research | B | 31038 | MW | 1600 - 1720 |
| 120091 | BADM | 335 | Supply Chain Management Basics | A | 47943 | W | 1800 - 2050 |
| 120091 | BADM | 337 | Practicum in Supply Chain Mgt | A | 47944 | T | 1800 - 2050 |
| 120091 | BADM | 354 | Mgmt of Data Communications | A | 31280 | TR | 1600 - 1720 |
| 120091 | BADM | 382 | International Marketing | B | 51561 | TR | 1700 - 1820 |
| 120091 | BADM | 395 | Senior Research | LLH | 31030 | T | 1700 - 1820 |
| 120091 | BADM | 395 | Senior Research | LH2 | 50849 | MW | 1600 - 1715 |
| 120091 | BADM | 449 | Business Policy and Strategy | T | 31220 | MW | 1600 - 1720 |
| 120091 | BADM | 449 | Business Policy and Strategy | U | 31223 | TR | 1600 - 1720 |
| 120091 | BADM | 508 | Organizational Behavior | EM | 44277 | W | 1800 - 2050 |
| 120091 | BADM | 521 | Marketing Strategy | A | 31298 | W | 1800 - 2050 |
| 120091 | BADM | 544 | Strategic Management | IM | 31417 | M | 1800 - 2050 |
| 120091 | BADM | 565 | Design & Mgt of Service Sys | A | 49873 | TR | 1630 - 1750 |
| 120091 | BADM | 573 | Quant Analysis of Decisions | EM | 46631 | W | 1800 - 2050 |
| 120091 | BADM | 590 | Seminar in Business Admin | EU | 31482 | T | 1800 - 2020 |
| 120091 | BADM | 590 | Seminar in Business Admin | EN | 43694 | R | 1800 - 2050 |
| 120091 | BADM | 590 | Seminar in Business Admin | DL4 | 46216 | M | 1600 - 1720 |
| 120091 | BADM | 590 | Seminar in Business Admin | DL9 | 46222 | TR | 1600 - 1720 |
| 120091 | BADM | 590 | Seminar in Business Admin | MV2 | 46440 | M | 1800 - 2050 |
| 120091 | BADM | 590 | Seminar in Business Admin | IT | 50061 | T | 1800 - 2050 |
| 120091 | BADM | 590 | Seminar in Business Admin | CMN | 51960 | W | 1800 - 2050 |
| 120091 | BIOC | 590 | Individual Topics | S | 31788 | T | 1700 - 1750 |
| 120091 | BIOC | 595 | Biochemistry Seminar | A | 31789 | W | 1600 - 1750 |
| 120091 | BIOE | 202 | Cell & Tissue Engineering Lab | AB2 | 46394 | M | 1700 - 2050 |
| 120091 | BIOE | 202 | Cell & Tissue Engineering Lab | AB2 | 46394 | R | 1600 - 1750 |
| 120091 | BIOE | 406 | Veterinary Ortho Biomechanics | A | 37567 | TR | 1600 - 1720 |
| 120091 | CATL | 401 | Intensive Catalan Language | A | 31696 | MWF | 1700 - 1750 |
| 120091 | CEE | 417 | Urban Transportation Planning | A | 37268 | M | 1730 - 2020 |
| 120091 | CEE | 595 | Structural Engr Seminar | S | 31757 | M | 1600 - 1720 |
| 120091 | CEE | 598 | Special Topics | WTS | 42068 | MWF | 1600 - 1750 |
| 120091 | CEE | 598 | River Morphodynamics | RMD | 44816 | TR | 1800 - 2050 |
| 120091 | CHEM | 199 | Undergraduate Open Seminar | S | 32560 | T | 1700 - 1820 |
| 120091 | CHEM | 199 | Undergraduate Open Seminar | K | 41974 | M | 1600 - 1650 |
| 120091 | CHEM | 315 | Instrumental Chem Systems Lab | AQA | 32638 | M | 1600 - 1650 |
| 120091 | CHEM | 423 | Electronic Circuits I | AG | 36672 | MW | 1600 - 1750 |
| 120091 | CHEM | 423 | Electronic Circuits I | AC | 38607 | MW | 1600 - 1750 |
| 120091 | CHEM | 445 | Physical Principles Lab I | AB3 | 32732 | T | 1800 - 2150 |
| 120091 | CHEM | 447 | Physical Principles Lab II | AB4 | 41589 | T | 1800 - 2150 |
| 120091 | CHEM | 451 | Astrochemistry Laboratory | A | 49981 | M | 2000 - 2050 |
| 120091 | CHEM | 451 | Astrochemistry Laboratory | B | 49983 | M | 2000 - 2050 |
| 120091 | CHEM | 515 | Inorganic Chemistry Seminar | A | 32746 | T | 1600 - 1720 |
| 120091 | CHEM | 525 | Analytical Chemistry Seminar | A | 32750 | F | 1600 - 1720 |
| 120091 | CHEM | 530 | Structure and Spectroscopy | A | 43148 | M | 1900 - 2020 |
| 120091 | CHEM | 535 | Organic Chemistry Seminar | A | 32752 | MR | 1600 - 1720 |
| 120091 | CHEM | 535 | Organic Chemistry Seminar | A | 32752 | W | 1930 - 2150 |
| 120091 | CHEM | 545 | Physical Chemistry Seminar | A | 32754 | W | 1600 - 1720 |
| 120091 | CHEM | 585 | Materials Chemistry Seminar | A | 39853 | R | 1600 - 1720 |
| 120091 | CHIN | 199 | Undergraduate Open Seminar | A | 31045 | MW | 1700 - 1820 |
| 120091 | CHIN | 478 | Topics Secondary Lang Tchg | A | 46957 | TR | 1600 - 1750 |
| 120091 | CHLH | 101 | Introduction to Public Health | AL1 | 31079 | MW | 1600 - 1650 |
| 120091 | CHLH | 206 | Human Sexuality | R10 | 31186 | T | 1830 - 2015 |
| 120091 | CHLH | 206 | Human Sexuality | R11 | 31190 | M | 1830 - 2015 |
| 120091 | CHLH | 206 | Human Sexuality | R12 | 31192 | M | 1830 - 2015 |
| 120091 | CHLH | 206 | Human Sexuality | R13 | 31196 | M | 1830 - 2015 |
| 120091 | CHLH | 206 | Human Sexuality | R14 | 31199 | T | 1830 - 2015 |
| 120091 | CHLH | 206 | Human Sexuality | R15 | 31202 | R | 1830 - 2015 |
| 120091 | CHLH | 206 | Human Sexuality | R16 | 31204 | R | 1830 - 2015 |
| 120091 | CHLH | 206 | Human Sexuality | R17 | 31207 | T | 1830 - 2015 |
| 120091 | CHLH | 206 | Human Sexuality | R18 | 31209 | W | 1830 - 2015 |
| 120091 | CHLH | 206 | Human Sexuality | R19 | 31211 | W | 1830 - 2015 |
| 120091 | CHLH | 243 | Drug Use and Abuse | R10 | 31106 | M | 1830 - 2015 |
| 120091 | CHLH | 243 | Drug Use and Abuse | R11 | 31107 | T | 1830 - 2015 |
| 120091 | CHLH | 243 | Drug Use and Abuse | R12 | 31108 | M | 1830 - 2015 |
| 120091 | CHLH | 243 | Drug Use and Abuse | R13 | 31109 | T | 1830 - 2015 |
| 120091 | CHLH | 243 | Drug Use and Abuse | R14 | 31110 | W | 1830 - 2015 |
| 120091 | CHLH | 243 | Drug Use and Abuse | R15 | 31111 | R | 1830 - 2015 |
| 120091 | CHLH | 540 | Health Behavior: Theory | A | 44323 | W | 1700 - 2020 |
| 120091 | CI | 404 | Tchg and Assessing Sec Sch Stu | E | 31868 | T | 1800 - 1950 |
| 120091 | CI | 404 | Tchg and Assessing Sec Sch Stu | E2 | 31869 | T | 1800 - 1950 |
| 120091 | CI | 404 | Tchg and Assessing Sec Sch Stu | M | 31896 | T | 1800 - 1950 |
| 120091 | CI | 404 | Tchg and Assessing Sec Sch Stu | S | 31897 | T | 1800 - 1950 |
| 120091 | CI | 404 | Tchg and Assessing Sec Sch Stu | T | 31898 | T | 1800 - 1950 |
| 120091 | CI | 404 | Tchg and Assessing Sec Sch Stu | T2 | 31899 | T | 1800 - 1950 |
| 120091 | CI | 404 | Tchg and Assessing Sec Sch Stu | M2 | 49891 | T | 1800 - 1950 |
| 120091 | CI | 409 | Sem in Secondary Teaching II | REC | 43847 | R | 1700 - 1850 |
| 120091 | CI | 430 | Teaching Children Mathematics | B | 49918 | TR | 1700 - 1950 |
| 120091 | CI | 434 | Teaching Secondary Math | 0 | 51355 | W | 1700 - 1950 |
| 120091 | CI | 465 | Lang Literacy in EC Educ I | A | 31955 | M | 1600 - 1850 |
| 120091 | CI | 473 | Literacy in Content Areas | MAP | 31968 | T | 1800 - 1950 |
| 120091 | CI | 473 | Literacy in Content Areas | M | 48711 | R | 1700 - 1750 |
| 120091 | CI | 473 | Literacy in Content Areas | E | 48827 | M | 1900 - 1950 |
| 120091 | CI | 473 | Literacy in Content Areas | E2 | 48828 | T | 1700 - 1750 |
| 120091 | CI | 473 | Literacy in Content Areas | S | 49877 | T | 1600 - 1650 |
| 120091 | CI | 473 | Literacy in Content Areas | T | 49878 | R | 1800 - 1850 |
| 120091 | CI | 473 | Literacy in Content Areas | T2 | 49879 | M | 1800 - 1850 |
| 120091 | CI | 499 | Issues and Development in Educ | BSL | 39491 | T | 1600 - 1850 |
| 120091 | CI | 501 | Fundamentals of Curr Develop | A | 31985 | R | 1700 - 1950 |
| 120091 | CI | 507 | Prob Trends in Spec Fields | ALA | 51006 | M | 1700 - 1950 |
