Fall 2008 Second Eight Week Courses
| Term | Subject | Course Number | Title | Section ID | Course Reference Number | Meeting Days | Meeting Time |
|---|---|---|---|---|---|---|---|
| 120088 | ABE | 455 | Erosion and Sediment Control | AB1 | 49611 | MWF | 1330 - 1450 |
| 120088 | ACE | 564 | Applied Regression Models II | N | 48582 | TR | 1030 - 1145 |
| 120088 | ADV | 400 | Special Problems | D | 50465 | ||
| 120088 | ADV | 400 | Special Problems | E | 50467 | ||
| 120088 | ADV | 495 | Internship Seminar | 2 | 50839 | ||
| 120088 | AHS | 199 | Undergraduate Open Seminar | HON | 50318 | T | 1500 - 1650 |
| 120088 | AHS | 199 | Undergraduate Open Seminar | MLJ | 52015 | R | 1500 - 1650 |
| 120088 | ANSC | 525 | Postgenomics: Tools and Appl | C | 34607 | TR | 1100 - 1220 |
| 120088 | BADM | 504 | Phil of Science and Bus Admin | B | 50075 | T | 1300 - 1550 |
| 120088 | BADM | 514 | Managing Innovation | MST | 48200 | MW | 1000 - 1120 |
| 120088 | BADM | 525 | New Product Development | MST | 48198 | TR | 1000 - 1120 |
| 120088 | BADM | 548 | Corp & Comp Strategy Research | A | 29822 | M | 1300 - 1550 |
| 120088 | CEE | 455 | Erosion and Sediment Control | AB1 | 50479 | MWF | 1330 - 1450 |
| 120088 | CHEM | 538 | Topics in Organic Chemistry | B | 49329 | MWF | 1000 - 1050 |
| 120088 | CHLH | 199 | Undergraduate Open Seminar | HR | 52333 | TR | 1200 - 1250 |
| 120088 | CHLH | 494 | Special Topics | IU3 | 48358 | TR | 1700 - 1920 |
| 120088 | CHLH | 494 | Special Topics | IG4 | 48359 | TR | 1700 - 1920 |
| 120088 | CI | 199 | Undergraduate Open Seminar | RWA | 47885 | W | 1000 - 1150 |
| 120088 | COMM | 495 | Internship Seminar | 2 | 50918 | ||
| 120088 | CPSC | 467 | Plant Genomics | A | 51933 | TR | 1000 - 1050 |
| 120088 | CPSC | 469 | Plant Metabolomics | A | 51935 | TR | 1100 - 1150 |
| 120088 | ENG | 199 | Undergraduate Open Seminar | ISR | 48871 | ||
| 120088 | ENGL | 290 | Individual Study | CS2 | 50983 | ||
| 120088 | EOL | 199 | Undergraduate Open Seminar | IG0 | 33901 | W | 1500 - 1650 |
| 120088 | EOL | 199 | Undergraduate Open Seminar | IG1 | 33903 | T | 1500 - 1650 |
| 120088 | EOL | 199 | Undergraduate Open Seminar | IG2 | 33906 | M | 1500 - 1650 |
| 120088 | EOL | 199 | Undergraduate Open Seminar | IG3 | 33912 | M | 1500 - 1650 |
| 120088 | EOL | 199 | Undergraduate Open Seminar | RL1 | 33920 | M | 1500 - 1650 |
| 120088 | EOL | 199 | Undergraduate Open Seminar | RL2 | 33922 | T | 1600 - 1750 |
| 120088 | EOL | 199 | Undergraduate Open Seminar | IG8 | 33925 | T | 1500 - 1650 |
| 120088 | EOL | 199 | Undergraduate Open Seminar | IG7 | 33927 | T | 1200 - 1350 |
| 120088 | EOL | 199 | Undergraduate Open Seminar | IG6 | 33930 | M | 1500 - 1650 |
| 120088 | EOL | 199 | Undergraduate Open Seminar | IG5 | 33931 | W | 1500 - 1650 |
| 120088 | EOL | 199 | Undergraduate Open Seminar | IG4 | 33933 | W | 1500 - 1650 |
| 120088 | EPSY | 220 | Career Theory and Practice | WE1 | 34000 | F | 1230 - 1450 |
| 120088 | FIN | 490 | Equipment Leasing & Financing | EQP | 52304 | MW | 1130 - 1250 |
| 120088 | FIN | 580 | Empirical Analysis II | EA2 | 48174 | MW | 1000 - 1120 |
| 120088 | FIN | 580 | Financial Restructuring | TBM | 50376 | MW | 1430 - 1550 |
| 120088 | FSHN | 274 | NonMajors Food Microbiology | A | 30239 | W | 1500 - 1650 |
| 120088 | FSHN | 274 | NonMajors Food Microbiology | B | 46484 | M | 1500 - 1650 |
| 120088 | FSHN | 274 | NonMajors Food Microbiology | C | 52078 | T | 1500 - 1650 |
| 120088 | FSHN | 510 | Postgenomics: Tools and Appl | C | 34617 | TR | 1100 - 1220 |
| 120088 | GS | 101 | Exploring General Studies | A2 | 52382 | M | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | B2 | 52383 | T | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | C2 | 52384 | M | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | D2 | 52385 | R | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | E2 | 52386 | W | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | F2 | 52387 | R | 1300 - 1350 |
| 120088 | GS | 101 | Exploring General Studies | G2 | 52388 | W | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | H2 | 52389 | R | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | I2 | 52390 | R | 1800 - 1850 |
| 120088 | GS | 101 | Exploring General Studies | J2 | 52391 | T | 1200 - 1250 |
| 120088 | GS | 101 | Exploring General Studies | K2 | 52392 | M | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | L2 | 52393 | M | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | M2 | 52394 | T | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | N2 | 52395 | R | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | O2 | 52396 | W | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | P2 | 52397 | W | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | Q2 | 52398 | T | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | R2 | 52399 | M | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | S2 | 52400 | W | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | T2 | 52401 | T | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | U2 | 52402 | R | 1500 - 1550 |
| 120088 | GS | 101 | Exploring General Studies | V2 | 52403 | M | 1600 - 1650 |
| 120088 | HDFS | 199 | How To Have A Happy Family | CS | 49967 | W | 1500 - 1620 |
| 120088 | HDFS | 398 | Learning Exp South Africa | SA | 50820 | T | 1800 - 2050 |
| 120088 | HDFS | 526 | Intimate Partner Violence | A | 51196 | T | 1400 - 1650 |
| 120088 | IB | 473 | Plant Genomics | A | 49626 | TR | 1000 - 1050 |
| 120088 | IB | 475 | Plant Metabolomics | A | 51275 | TR | 1100 - 1150 |
| 120088 | JOUR | 495 | Internship Seminar | 2 | 50822 | ||
| 120088 | KIN | 100 | Outdoor Adventure | I1 | 38743 | T | 0900 - 1020 |
| 120088 | KIN | 100 | Development Activities | I2 | 47833 | R | 0900 - 1020 |
| 120088 | KIN | 102 | Bowling I | E3 | 35065 | MW | 1500 - 1620 |
| 120088 | KIN | 104 | Ice Skating I | A10 | 33291 | TR | 1300 - 1420 |
| 120088 | KIN | 104 | Ice Skating I | A6 | 33334 | TR | 1300 - 1420 |
| 120088 | KIN | 104 | Ice Skating I | A7 | 33336 | MW | 0930 - 1050 |
| 120088 | KIN | 104 | Ice Skating I | A8 | 33339 | MWF | 1300 - 1350 |
| 120088 | KIN | 104 | Ice Skating I | A9 | 33340 | MWF | 1400 - 1450 |
| 120088 | KIN | 104 | Skating Activities | A11 | 51809 | TR | 1300 - 1420 |
| 120088 | KIN | 107 | Aqua Aerobics | Z2B | 31835 | MW | 1300 - 1420 |
| 120088 | KIN | 131 | Movement Skills-Fitness | A3 | 31876 | TR | 0830 - 0950 |
| 120088 | LAW | 199 | Law and the Movies | SB1 | 52041 | W | 1600 - 1750 |
| 120088 | LIR | 100 | Introduction to Labor Studies | B | 51854 | ||
| 120088 | LIR | 100 | Introduction to Labor Studies | C | 51855 | ||
| 120088 | LIR | 100 | Introduction to Labor Studies | E | 52240 | ||
| 120088 | LIR | 110 | Labor and Social Movements | B | 51856 | ||
| 120088 | LIR | 110 | Labor and Social Movements | C | 51857 | ||
| 120088 | LIR | 590 | Individual Topics | FW | 51840 | ||
| 120088 | LIR | 590 | Individual Topics | EB | 51842 | W | 0800 - 1050 |
| 120088 | LIR | 590 | Individual Topics | LHR | 51845 | R | 1400 - 1650 |
| 120088 | LIR | 590 | Individual Topics | EL | 52139 | M | 1100 - 1350 |
| 120088 | LLS | 590 | Independent Study | LC | 50939 | M | 1700 - 1850 |
| 120088 | MATH | 014 | Trigonometry | F1 | 52331 | MTWR | 1400 - 1450 |
| 120088 | MATH | 181 | A Mathematical World | E1 | 52104 | MWF | 1300 - 1450 |
| 120088 | MATH | 225 | Introductory Matrix Theory | R1 | 34433 | TR | 1400 - 1550 |
| 120088 | MATH | 225 | Introductory Matrix Theory | T8 | 34438 | TR | 1500 - 1650 |
| 120088 | MATH | 595 | Advanced Topics in Math | VAM | 51371 | MWF | 0900 - 0950 |
| 120088 | MATH | 595 | Advanced Topics in Math | DS | 52329 | MWF | 1300 - 1350 |
| 120088 | MBA | 502 | Foundations of Business II | AE1 | 38613 | MW | 0900 - 1020 |
| 120088 | MBA | 502 | Foundations of Business II | AE1 | 38613 | MW | 1300 - 1350 |
| 120088 | MBA | 502 | Foundations of Business II | AE1 | 38613 | MW | 1420 - 1540 |
| 120088 | MBA | 502 | Foundations of Business II | AE1 | 38613 | TR | 1040 - 1150 |
| 120088 | MBA | 502 | Foundations of Business II | AE1 | 38613 | TR | 1300 - 1420 |
| 120088 | MBA | 502 | Foundations of Business II | AE1 | 38613 | TR | 1440 - 1550 |
| 120088 | MBA | 502 | Foundations of Business II | AE2 | 38615 | MW | 1040 - 1150 |
| 120088 | MBA | 502 | Foundations of Business II | AE2 | 38615 | MW | 1300 - 1420 |
| 120088 | MBA | 502 | Foundations of Business II | AE2 | 38615 | MW | 1440 - 1520 |
| 120088 | MBA | 502 | Foundations of Business II | AE2 | 38615 | TR | 0900 - 1020 |
| 120088 | MBA | 502 | Foundations of Business II | AE2 | 38615 | TR | 1300 - 1420 |
| 120088 | MBA | 502 | Foundations of Business II | AE2 | 38615 | TR | 1440 - 1550 |
| 120088 | MBA | 502 | Foundations of Business II | AE3 | 38616 | MW | 0840 - 0950 |
| 120088 | MBA | 502 | Foundations of Business II | AE3 | 38616 | MW | 1600 - 1720 |
| 120088 | MBA | 502 | Foundations of Business II | AE3 | 38616 | TR | 0840 - 0950 |
| 120088 | MBA | 502 | Foundations of Business II | AE3 | 38616 | TR | 1100 - 1220 |
| 120088 | MBA | 502 | Foundations of Business II | AE3 | 38616 | TR | 1620 - 1740 |
| 120088 | MBA | 502 | Foundations of Business II | AE4 | 43822 | M | 1430 - 1550 |
| 120088 | MBA | 502 | Foundations of Business II | AE5 | 43823 | ||
| 120088 | MBA | 502 | Foundations of Business II | AE6 | 43824 | ||
| 120088 | MBA | 531 | Special Projects | 1 | 48873 | ||
| 120088 | MBA | 531 | Special Projects - IBC Project | W | 50966 | F | 0800 - 1150 |
| 120088 | MCB | 551 | Adv Top Biochemistry | 1 | 51867 | TR | 1300 - 1420 |
| 120088 | MUS | 144 | Supp WW Inst: Clarinet | B | 50439 | MW | 1000 - 1050 |
| 120088 | MUS | 146 | Supp WW Inst: Flute | B | 50440 | MW | 1100 - 1150 |
| 120088 | MUS | 147 | Supp WW Inst: Oboe | B | 50441 | MW | 0800 - 0850 |
| 120088 | MUS | 148 | Supp WW Inst: Saxophone | B | 50442 | MW | 1200 - 1250 |
| 120088 | MUS | 149 | Supp WW Inst: Bassoon | B | 50443 | MW | 1100 - 1150 |
| 120088 | MUS | 151 | Supp Brass Inst: Trumpet | A | 39612 | TR | 0800 - 0850 |
| 120088 | MUS | 153 | Supp Brass Inst: Horn | A | 39625 | TR | 1000 - 1050 |
| 120088 | MUS | 154 | Supp Brass Inst: Trombone | A | 39632 | MW | 0900 - 0950 |
| 120088 | MUS | 155 | Supp Brass Inst: Euph/Tuba | A | 32636 | TR | 0900 - 0950 |
| 120088 | MUS | 169 | Unit One Sem Instruct in Music | LH6 | 42697 | ||
| 120088 | NRES | 285 | Fld Mthds--Human Dimensions | HD | 51386 | W | 1400 - 1650 |
| 120088 | NUTR | 510 | Postgenomics: Tools and Appl | C | 34597 | TR | 1100 - 1220 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | A1 | 34643 | TR | 0830 - 0945 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | A2 | 34645 | TR | 1000 - 1115 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L5J | 38511 | F | 1200 - 1350 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L3B | 38518 | W | 0800 - 0950 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L5G | 38520 | F | 1000 - 1150 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L3Y | 38526 | W | 1900 - 2050 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L5P | 38530 | F | 1400 - 1550 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L2G | 38532 | T | 1000 - 1150 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L2N | 38533 | T | 1300 - 1450 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L2S | 38535 | T | 1500 - 1650 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L2X | 38537 | T | 1700 - 1850 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L2Y | 38539 | T | 1900 - 2050 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L3G | 38542 | W | 1000 - 1150 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L3N | 38544 | W | 1300 - 1450 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L3S | 38546 | W | 1500 - 1650 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L3X | 38548 | W | 1700 - 1850 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L4G | 38551 | R | 1000 - 1150 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L4N | 38553 | R | 1300 - 1450 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L4S | 38555 | R | 1500 - 1650 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L4X | 38556 | R | 1700 - 1850 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L4Y | 38557 | R | 1900 - 2050 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | L5B | 38558 | F | 0800 - 0950 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D5U | 38559 | F | 1500 - 1650 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D2G | 38561 | T | 1000 - 1150 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D2N | 38562 | T | 1300 - 1450 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D2S | 38563 | T | 1500 - 1650 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D2X | 38564 | T | 1700 - 1850 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D2V | 38565 | T | 1700 - 1850 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D2Y | 38566 | T | 1900 - 2050 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D3B | 38567 | W | 0800 - 0950 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D3N | 38569 | W | 1300 - 1450 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D3G | 38572 | W | 1000 - 1150 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D3X | 38574 | W | 1700 - 1850 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D3S | 38577 | W | 1500 - 1650 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D4N | 38578 | R | 1300 - 1450 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D4G | 38585 | R | 1000 - 1150 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D4S | 38587 | R | 1500 - 1650 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D4X | 38588 | R | 1700 - 1850 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D5B | 38594 | F | 0800 - 0950 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D5G | 38596 | F | 1000 - 1150 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D5N | 38598 | F | 1300 - 1450 |
| 120088 | PHYS | 213 | Univ Physics: Thermal Physics | D5S | 38599 | F | 1500 - 1650 |
| 120088 | PHYS | 598 | Superconductivity, Part 2 | SC2 | 40489 | MW | 0900 - 1020 |
| 120088 | PLPA | 402 | Phytoparasitic Nematodes | A | 43801 | MW | 1500 - 1650 |
| 120088 | RST | 110 | Leisure Service Delivery | B | 42918 | TR | 0900 - 1040 |
| 120088 | RST | 140 | Nature and Wilderness | A | 42920 | TR | 1700 - 1840 |
| 120088 | RST | 200 | Leadership in Leisure Services | B | 42922 | TR | 0900 - 1040 |
| 120088 | RST | 255 | Ethical Issues in Sport Mgmt. | B | 42927 | MW | 0900 - 1040 |
| 120088 | SHS | 120 | Child, Comm, & Lang Ability | A | 33102 | MW | 1500 - 1750 |
| 120088 | SHS | 120 | Child, Comm, & Lang Ability | B | 41788 | TR | 1530 - 1820 |
| 120088 | SHS | 120 | Child, Comm, & Lang Ability | F | 50607 | MW | 1700 - 1950 |
| 120088 | SHS | 199 | Undergraduate Open Seminar | G | 45830 | MW | 1700 - 1950 |
| 120088 | SOCW | 562 | India Study Abroad | A | 51977 | ||
| 120088 | SPCM | 199 | Undergraduate Open Seminar | 4B | 43410 | T | 1500 - 1650 |
| 120088 | SPCM | 199 | Undergraduate Open Seminar | 4A | 43411 | M | 1500 - 1650 |
| 120088 | THEA | 104 | Introduction to Scenecraft | BB1 | 32969 | TR | 1800 - 2050 |
| 120088 | THEA | 104 | Introduction to Scenecraft | BL1 | 51258 | M | 1300 - 1450 |
| 120088 | THEA | 105 | Intro to Costume Technology | BB1 | 32987 | TR | 1800 - 2050 |
| 120088 | THEA | 105 | Intro to Costume Technology | BL1 | 32992 | W | 1300 - 1450 |
| 120088 | THEA | 106 | Intro to Lighting Technology | BB1 | 42830 | M | 1800 - 2150 |
| 120088 | THEA | 106 | Intro to Lighting Technology | BL1 | 42831 | W | 1300 - 1450 |
| 120088 | THEA | 107 | Introduction to Stage Makeup | C | 42832 | M | 1300 - 1450 |
| 120088 | THEA | 107 | Introduction to Stage Makeup | D | 42833 | F | 1300 - 1450 |
| 120088 | THEA | 399 | Undergraduate Group Seminar | DW2 | 50261 | M | 1500 - 1650 |
| 120088 | TSM | 455 | Erosion and Sediment Control | AB1 | 50480 | MWF | 1330 - 1450 |
| 120088 | UP | 594 | Professional Communication | LB | 52526 | MW | 0900 - 1020 |
| 120088 | VCM | 633 | Companion Animal Medicine IV | A | 31154 | MWF | 0800 - 0850 |
| 120088 | VCM | 633 | Companion Animal Medicine IV | A | 31154 | TR | 1300 - 1350 |
| 120088 | VCM | 698 | Adv Small Animal Dentistry | AB1 | 31109 | W | 1600 - 1750 |
| 120088 | VCM | 698 | Adv Small Animal Dentistry | AL1 | 31110 | M | 1600 - 1750 |
| 120088 | VM | 630 | Veterinary Medical Ethics | B | 49505 | R | 0800 - 0950 |
| Posted 7/10/08 |
This page was last modified on by sherrype.