Fall 2008 Non-traditional Courses (4pm or later)
| Term | Subject | Course Number | Title | Section ID | Course Reference Number | Meeting Days | Meeting Time |
|---|---|---|---|---|---|---|---|
| 120088 | AAS | 397 | Asian Families in America | A | 33282 | TR | 1600 - 1720 |
| 120088 | ABE | 440 | Applied Statistical Methods I | AY2 | 34029 | T | 1700 - 1850 |
| 120088 | ACCY | 301 | Atg Measurement & Disclosure | AE7 | 36596 | MW | 1600 - 1750 |
| 120088 | ACCY | 302 | Decision Making for Atg | AE5 | 36680 | TR | 1600 - 1750 |
| 120088 | ACCY | 302 | Decision Making for Atg | AEA | 49258 | TR | 1600 - 1750 |
| 120088 | ACCY | 303 | Atg Institutions and Reg | AE5 | 49259 | TR | 1600 - 1750 |
| 120088 | ACCY | 304 | Accounting Control Systems | AE4 | 31320 | TR | 1600 - 1750 |
| 120088 | ACCY | 304 | Accounting Control Systems | AE5 | 49280 | MW | 1600 - 1750 |
| 120088 | ACCY | 405 | Assurance and Attestation | AE6 | 36775 | MW | 1600 - 1750 |
| 120088 | ACCY | 405 | Assurance and Attestation | AY1 | 36779 | R | 1600 - 1720 |
| 120088 | ACCY | 415 | Auditing Stds and Practice | A | 29676 | MW | 1600 - 1750 |
| 120088 | ACCY | 432 | Intro to Mgt Info Systems | G | 36795 | MTWRF | 1800 - 2150 |
| 120088 | ACCY | 500 | Atg Measuremnt, Rpting & Cntrl | MSF | 49763 | MW | 1600 - 1750 |
| 120088 | ACCY | 505 | Federal Taxation | B | 31341 | TR | 1600 - 1750 |
| 120088 | ACCY | 511 | Risk Measurement/Reporting I | A | 31344 | MTWRF | 1700 - 2150 |
| 120088 | ACCY | 511 | Risk Measurement/Reporting I | B | 31346 | MTWRF | 1730 - 2150 |
| 120088 | ACCY | 511 | Risk Measurement/Reporting I | C | 31348 | MW | 1600 - 1750 |
| 120088 | ACCY | 512 | Risk Measurement/Reporting II | G | 52293 | TR | 1600 - 1750 |
| 120088 | ACCY | 517 | Financial Statement Analysis | D | 31379 | TR | 1600 - 1750 |
| 120088 | ACE | 240 | Personal Financial Planning | AD6 | 51723 | R | 1600 - 1650 |
| 120088 | ACE | 251 | The World Food Economy | AD2 | 40968 | R | 1600 - 1650 |
| 120088 | ACE | 398 | Research Methods-Cons Econ&Fin | RM | 52115 | MW | 1300 - 1420 |
| 120088 | ACE | 570 | Family and Consumption Econ | H | 48028 | MW | 1600 - 1720 |
| 120088 | ACES | 101 | Contemporary Issues in ACES | ADZ | 51602 | R | 1600 - 1650 |
| 120088 | ACES | 298 | International Experience | AB | 29753 | T | 1600 - 1650 |
| 120088 | ADV | 199 | Undergraduate Seminar | S | 45303 | T | 1700 - 1950 |
| 120088 | ADV | 199 | Undergraduate Seminar | C | 51609 | T | 1700 - 1920 |
| 120088 | ADV | 400 | Special Problems | K | 49679 | TR | 1600 - 1720 |
| 120088 | ADV | 400 | Special Problems | L | 49762 | M | 1700 - 1950 |
| 120088 | ADV | 400 | Special Problems | T | 52051 | M | 1600 - 1850 |
| 120088 | ADV | 410 | Consumer Comm and the Public | B | 51297 | TR | 1700 - 1820 |
| 120088 | ADV | 481 | Advertising Research Methods | AD1 | 36403 | M | 1800 - 1850 |
| 120088 | ADV | 481 | Advertising Research Methods | AD2 | 36404 | R | 1700 - 1750 |
| 120088 | ADV | 481 | Advertising Research Methods | AD3 | 36407 | R | 1800 - 1850 |
| 120088 | ADV | 481 | Advertising Research Methods | AD4 | 36408 | W | 1700 - 1750 |
| 120088 | ADV | 481 | Advertising Research Methods | AD5 | 36411 | W | 1800 - 1850 |
| 120088 | ADV | 481 | Advertising Research Methods | AD6 | 36414 | T | 1700 - 1750 |
| 120088 | ADV | 481 | Advertising Research Methods | AD7 | 36416 | T | 1800 - 1850 |
| 120088 | ADV | 590 | Special Topics in Advertising | K | 52243 | TR | 1600 - 1720 |
| 120088 | ADV | 590 | Special Topics in Advertising | L | 52244 | M | 1700 - 1950 |
| 120088 | AE | 498 | Special Topics | SSS | 39791 | TR | 1630 - 1750 |
| 120088 | AE | 498 | Special Topics | RLB | 45598 | R | 1700 - 1750 |
| 120088 | AE | 498 | Special Topics | MPA | 48365 | TR | 1600 - 1720 |
| 120088 | AE | 590 | Seminar | A | 29808 | MWF | 1600 - 1650 |
| 120088 | AE | 598 | Special Topics | RLB | 50803 | R | 1700 - 1750 |
| 120088 | AFAS | 102 | Leadership Laboratory | A | 31223 | R | 1630 - 1820 |
| 120088 | AFRO | 199 | 100 Strong: Acad, Ldrshp & Com | 100 | 51829 | T | 1800 - 1950 |
| 120088 | AFRO | 398 | Hip Hop & Social Entrepreneurs | WP | 40331 | T | 1800 - 2050 |
| 120088 | AFRO | 398 | Black Advocacy Media (B.A.M.) | CB3 | 51822 | T | 2000 - 2220 |
| 120088 | AFRO | 498 | The Digital Divide | AAU | 51973 | W | 1800 - 2050 |
| 120088 | AFRO | 498 | The Digital Divide | AAG | 51974 | W | 1800 - 2050 |
| 120088 | AFRO | 500 | Core Probs African-Am Studies | A | 46585 | T | 1600 - 1850 |
| 120088 | AGED | 260 | Intro to Leadership Studies | C | 45330 | MW | 1600 - 1720 |
| 120088 | ANSC | 199 | Undergraduate Open Seminar | WH | 47642 | M | 1600 - 1750 |
| 120088 | ANSC | 362 | Princ of Animal Physiology | AD2 | 47927 | T | 1700 - 1850 |
| 120088 | ANSC | 362 | Princ of Animal Physiology | AD3 | 47928 | R | 1700 - 1850 |
| 120088 | ANSC | 437 | Adv Reproductive Management | A | 31306 | TR | 1700 - 1815 |
| 120088 | ANSC | 437 | Adv Reproductive Management | B | 31308 | TR | 1700 - 1815 |
| 120088 | ANSC | 440 | Applied Statistical Methods I | AY2 | 34033 | T | 1700 - 1850 |
| 120088 | ANSC | 455 | Lab Animal Science I | A | 33190 | T | 1600 - 1650 |
| 120088 | ANSC | 525 | Dietary Bioactive Components | B | 34602 | TR | 1100 - 1220 |
| 120088 | ANSC | 530 | Advanced Endocrinology | 1 | 38724 | M | 1600 - 1750 |
| 120088 | ANSC | 590 | Animal Sciences Seminar | F | 36769 | W | 1600 - 1650 |
| 120088 | ANSC | 590 | Animal Sciences Seminar | H | 36774 | T | 1600 - 1650 |
| 120088 | ANSC | 590 | Animal Sciences Seminar | F1 | 44001 | W | 1600 - 1650 |
| 120088 | ANSC | 590 | Animal Sciences Seminar | F2 | 44002 | W | 1600 - 1650 |
| 120088 | ANSC | 590 | Animal Sciences Seminar | H1 | 44005 | T | 1600 - 1650 |
| 120088 | ANSC | 590 | Animal Sciences Seminar | H2 | 44006 | T | 1600 - 1650 |
| 120088 | ANTH | 433 | Conservation Ecosystem Health | A | 46150 | T | 1600 - 1650 |
| 120088 | ANTH | 515 | Seminar in Anthropology | VD | 51129 | W | 1700 - 1950 |
| 120088 | ANTH | 523 | Dynamic Embodiment | 1 | 51130 | T | 1700 - 1950 |
| 120088 | ARCH | 199 | Undergraduate Open Seminar | CAD | 50324 | R | 1800 - 1950 |
| 120088 | ARCH | 415 | Neoclass & Nineteen Cent Arch | H | 39899 | TR | 1630 - 1750 |
| 120088 | ARCH | 511 | Seminar in Ancient Arch | A | 30004 | W | 1700 - 1950 |
| 120088 | ARCH | 519 | Conserv of Building Materials | T | 30008 | W | 1630 - 1920 |
| 120088 | ARCH | 555 | Prestressed Concrete Design | PSC | 30024 | TR | 1630 - 1750 |
| 120088 | ARCH | 558 | Structural Wood Design | W | 43404 | MW | 1830 - 1950 |
| 120088 | ARCH | 576 | Architectural Design Seminar | HH | 49721 | MW | 1830 - 1950 |
| 120088 | ART | 140 | Introduction to Art | AB3 | 36938 | M | 1600 - 1840 |
| 120088 | ART | 140 | Introduction to Art | AB5 | 36941 | R | 1900 - 2140 |
| 120088 | ART | 140 | Introduction to Art | AB4 | 36945 | T | 1600 - 1840 |
| 120088 | ART | 191 | Unit One Studio/Seminar | 2DW | 49851 | TR | 1830 - 2020 |
| 120088 | ART | 199 | Undergraduate Open Seminar | BD | 48037 | TR | 1600 - 1720 |
| 120088 | ART | 202 | Art in the Elementary Grades | T4 | 31175 | TR | 1600 - 1840 |
| 120088 | ART | 250 | Writing with Video | T4 | 47512 | TR | 1600 - 1840 |
| 120088 | ART | 250 | Writing with Video | T7A | 47513 | TR | 1900 - 2140 |
| 120088 | ART | 250 | Writing with Video | T7B | 47514 | TR | 1900 - 2140 |
| 120088 | ART | 250 | Writing with Video | M4 | 49594 | MW | 1600 - 1840 |
| 120088 | ARTD | 225 | Design Drawing I | T4A | 30063 | TR | 1600 - 1840 |
| 120088 | ARTD | 299 | Spec Topics in Design Courses | ID2 | 48601 | TR | 1600 - 1720 |
| 120088 | ARTD | 313 | Sequential Design | T9 | 30066 | TR | 1600 - 1840 |
| 120088 | ARTD | 328 | Human-Centered Product Design | MA | 51747 | MW | 1600 - 1720 |
| 120088 | ARTD | 330 | Design Drawing II | M4 | 52071 | MW | 1600 - 1840 |
| 120088 | ARTD | 423 | Computer Applications I | T4B | 30079 | TR | 1600 - 1840 |
| 120088 | ARTD | 595 | Graphic Design Laboratory | T9 | 39853 | TR | 1600 - 1840 |
| 120088 | ARTE | 202 | Methods of Teaching Art | ED | 47898 | MW | 1600 - 1840 |
| 120088 | ARTE | 401 | Teaching Seminar | A | 30111 | W | 1700 - 1840 |
| 120088 | ARTE | 501 | Issues in Art Education | T5A | 31181 | T | 1600 - 1850 |
| 120088 | ARTE | 502 | Curriculum Development in Art | LC | 51767 | R | 1600 - 1840 |
| 120088 | ARTF | 102 | Drawing I | B | 36989 | MW | 1600 - 1840 |
| 120088 | ARTF | 102 | Drawing I | C | 36994 | MW | 1600 - 1840 |
| 120088 | ARTF | 102 | Drawing I | D | 36997 | MW | 1900 - 2140 |
| 120088 | ARTF | 102 | Drawing I | E | 36998 | TR | 1900 - 2140 |
| 120088 | ARTF | 102 | Drawing I | F | 37000 | TR | 1600 - 1840 |
| 120088 | ARTH | 111 | Ancient to Medieval Art | AD9 | 37037 | W | 1600 - 1650 |
| 120088 | ARTH | 491 | Topics in Art History | 3 | 47739 | T | 1800 - 2000 |
| 120088 | ARTH | 491 | Topics in Art History | AF | 52532 | R | 1800 - 2000 |
| 120088 | ARTH | 546 | Seminar in Contemporary Art | 1 | 49858 | T | 1800 - 2000 |
| 120088 | ARTH | 550 | Seminar in American Art | A | 40571 | R | 1800 - 2000 |
| 120088 | ARTS | 210 | Ceramics Sculpture I | U1 | 31164 | MW | 1830 - 2120 |
| 120088 | ARTS | 230 | Jewelry/Metals I | T9 | 31413 | MW | 1600 - 1840 |
| 120088 | ARTS | 230 | Jewelry/Metals I | T4 | 31414 | TR | 1600 - 1840 |
| 120088 | ARTS | 251 | Painting I | T4 | 31248 | TR | 1600 - 1840 |
| 120088 | ARTS | 252 | Making and Meaning | T4 | 31257 | TR | 1600 - 1840 |
| 120088 | ARTS | 280 | Sculpture I | M7 | 31272 | MW | 1900 - 2140 |
| 120088 | ARTS | 299 | Spec Topics in Studio Art | JB | 52056 | MW | 1600 - 1715 |
| 120088 | ARTS | 310 | Ceramics Sculpture II | RK | 45596 | TR | 1900 - 2140 |
| 120088 | ARTS | 340 | The Art of 3D Imaging | T1 | 43962 | MW | 1600 - 1840 |
| 120088 | ARTS | 341 | Image Practice | M4 | 49605 | MW | 1600 - 1840 |
| 120088 | ARTS | 343 | Time Arts I | M7 | 49601 | MW | 1900 - 2140 |
| 120088 | ARTS | 343 | Time Arts I | M9 | 49602 | TR | 1600 - 1840 |
| 120088 | ARTS | 362 | Photography Workshop | M4 | 39856 | MW | 1600 - 1840 |
| 120088 | ARTS | 392 | Current Art Issues Seminar | T4 | 30180 | T | 1600 - 1840 |
| 120088 | ARTS | 410 | Advanced Ceramics Sculpture | RK | 30183 | TR | 1900 - 2140 |
| 120088 | ARTS | 412 | Ceramics | RK | 30187 | TR | 1900 - 2140 |
| 120088 | ARTS | 412 | Ceramics | GRD | 41657 | TR | 1900 - 2140 |
| 120088 | ARTS | 443 | Time Arts II | T7U | 43741 | MW | 1600 - 1840 |
| 120088 | ARTS | 443 | Time Arts II | T7G | 51740 | MW | 1600 - 1840 |
| 120088 | ARTS | 492 | Contemporary Issues in Art | UG | 47731 | W | 1900 - 2100 |
| 120088 | ARTS | 492 | Contemporary Issues in Art | GR | 47734 | W | 1900 - 2100 |
| 120088 | ARTS | 499 | Special Topics in Studio Art | SCU | 48828 | MW | 1900 - 2140 |
| 120088 | ARTS | 499 | Special Topics in Studio Art | SCG | 51742 | MW | 1900 - 2140 |
| 120088 | ARTS | 595 | Graduate Laboratory | VL | 30216 | M | 1900 - 2140 |
| 120088 | ARTS | 595 | Graduate Laboratory | LR | 30218 | T | 1600 - 1840 |
| 120088 | ASTR | 199 | Undergraduate Open Seminar | RI | 31282 | W | 1600 - 1650 |
| 120088 | ATMS | 100 | Introduction to Meteorology | CD5 | 41917 | R | 1600 - 1650 |
| 120088 | ATMS | 421 | Earth Systems Modeling | A | 37116 | W | 1700 - 1950 |
| 120088 | AVI | 090 | Orientation Refresher | FF | 37157 | MWF | 1640 - 1659 |
| 120088 | AVI | 090 | Orientation Refresher | FF | 37157 | MWF | 1700 - 1850 |
| 120088 | AVI | 090 | Orientation Refresher | FL | 37165 | TRS | 1640 - 1659 |
| 120088 | AVI | 090 | Orientation Refresher | FL | 37165 | TRS | 1700 - 1850 |
| 120088 | AVI | 121 | Private Pilot Requalification | AFF | 37239 | MWF | 1640 - 1659 |
| 120088 | AVI | 121 | Private Pilot Requalification | AFF | 37239 | MWF | 1700 - 1850 |
| 120088 | AVI | 121 | Private Pilot Requalification | AFL | 37249 | TRS | 1640 - 1659 |
| 120088 | AVI | 121 | Private Pilot Requalification | AFL | 37249 | TRS | 1700 - 1850 |
| 120088 | AVI | 130 | Commercial - Instrument I | AE1 | 37250 | MWF | 1530 - 1650 |
| 120088 | AVI | 130 | Commercial - Instrument I | AFL | 37260 | TRS | 1640 - 1659 |
| 120088 | AVI | 130 | Commercial - Instrument I | AFL | 37260 | TRS | 1700 - 1850 |
| 120088 | AVI | 140 | Commercial - Instrument II | AE1 | 37261 | MWF | 1030 - 1150 |
| 120088 | AVI | 140 | Commercial - Instrument II | AFF | 37267 | MWF | 1640 - 1659 |
| 120088 | AVI | 140 | Commercial - Instrument II | AFF | 37267 | MWF | 1700 - 1850 |
| 120088 | AVI | 140 | Commercial - Instrument II | AFL | 37276 | TRS | 1640 - 1659 |
| 120088 | AVI | 140 | Commercial - Instrument II | AFL | 37276 | TRS | 1700 - 1850 |
| 120088 | AVI | 200 | Commercial Pilot I | AFF | 37307 | MWF | 1640 - 1659 |
| 120088 | AVI | 200 | Commercial Pilot I | AFF | 37307 | MWF | 1700 - 1850 |
| 120088 | AVI | 200 | Commercial Pilot I | AFL | 37318 | TRS | 1640 - 1659 |
| 120088 | AVI | 200 | Commercial Pilot I | AFL | 37318 | TRS | 1700 - 1850 |
| 120088 | AVI | 210 | Commercial Pilot II | AFF | 37337 | MWF | 1640 - 1659 |
| 120088 | AVI | 210 | Commercial Pilot II | AFF | 37337 | MWF | 1700 - 1850 |
| 120088 | AVI | 210 | Commercial Pilot II | AFL | 37341 | TRS | 1640 - 1659 |
| 120088 | AVI | 210 | Commercial Pilot II | AFL | 37341 | TRS | 1700 - 1850 |
| 120088 | AVI | 320 | Flight Instructor-Airplane | AFF | 41323 | MWF | 1640 - 1659 |
| 120088 | AVI | 320 | Flight Instructor-Airplane | AFF | 41323 | MWF | 1700 - 1850 |
| 120088 | AVI | 322 | Instrument Flight Instructor | FF | 45309 | MWF | 1640 - 1659 |
| 120088 | AVI | 322 | Instrument Flight Instructor | FF | 45309 | MWF | 1700 - 1850 |
| 120088 | AVI | 322 | Instrument Flight Instructor | FL | 45313 | TRS | 1640 - 1659 |
| 120088 | AVI | 322 | Instrument Flight Instructor | FL | 45313 | TRS | 1700 - 1850 |
| 120088 | AVI | 380 | Multiengine Land | FF | 37388 | MWF | 1640 - 1659 |
| 120088 | AVI | 380 | Multiengine Land | FF | 37388 | MWF | 1700 - 1850 |
| 120088 | AVI | 380 | Multiengine Land | FL | 37400 | TRS | 1640 - 1659 |
| 120088 | AVI | 380 | Multiengine Land | FL | 37400 | TRS | 1700 - 1850 |
| 120088 | AVI | 391 | Special Flight Ratings | FF | 37752 | MWF | 1640 - 1659 |
| 120088 | AVI | 391 | Special Flight Ratings | FF | 37752 | MWF | 1700 - 1850 |
| 120088 | AVI | 393 | Turboprop Pilot Orientation | AE | 37771 | T | 1900 - 2150 |
| 120088 | AVI | 393 | Turboprop Pilot Orientation | AFL | 37782 | TRS | 1640 - 1659 |
| 120088 | AVI | 393 | Turboprop Pilot Orientation | AFL | 37782 | TRS | 1700 - 1859 |
| 120088 | AVI | 393 | Turboprop Pilot Orientation | AFA | 47740 | MWF | 1640 - 1659 |
| 120088 | AVI | 393 | Turboprop Pilot Orientation | AFA | 47740 | MWF | 1700 - 1850 |
| 120088 | BADM | 310 | Mgmt and Organizational Beh | 1 | 29649 | MW | 1630 - 1750 |
| 120088 | BADM | 322 | Marketing Research | D | 31429 | MW | 1600 - 1720 |
| 120088 | BADM | 336 | Modeling the Supply Chain | A | 50435 | T | 1800 - 2050 |
| 120088 | BADM | 395 | Senior Research | LLH | 31423 | T | 1700 - 1815 |
| 120088 | BADM | 446 | Entrepreneurship Sm Bus Form | C | 31445 | W | 1730 - 2020 |
| 120088 | BADM | 449 | Business Policy and Strategy | O | 37887 | TR | 1600 - 1720 |
| 120088 | BADM | 449 | Business Policy and Strategy | P | 37888 | MW | 1600 - 1720 |
| 120088 | BADM | 458 | IT Governance | UG | 52124 | W | 1830 - 2120 |
| 120088 | BADM | 509 | Managing Organizations | EM | 49048 | W | 1800 - 2050 |
| 120088 | BADM | 511 | Topics in Personnel Mgmt | A | 37928 | M | 1630 - 1920 |
| 120088 | BADM | 521 | Marketing Strategy | EM | 49047 | M | 1800 - 2050 |
| 120088 | BADM | 537 | Advanced Topics in Marketing | A | 29693 | W | 1800 - 2050 |
| 120088 | BADM | 559 | Enterprise IT Governance | GR | 52125 | W | 1830 - 2120 |
| 120088 | BADM | 561 | Found of IS/IT Research | A | 43969 | W | 1830 - 2120 |
| 120088 | BADM | 567 | Process Management | EM | 47646 | W | 1800 - 2050 |
| 120088 | BADM | 568 | Planning and Control Systems | AD1 | 31451 | R | 1600 - 1850 |
| 120088 | BADM | 568 | Planning and Control Systems | AD2 | 31497 | F | 1000 - 1250 |
| 120088 | BADM | 572 | Stat for Mgt Decision Making | EM | 47648 | M | 1800 - 2050 |
| 120088 | BADM | 590 | Seminar in Business Admin | DL4 | 43338 | M | 1800 - 2050 |
| 120088 | BADM | 590 | Seminar in Business Admin | DL8 | 46669 | W | 1800 - 2050 |
| 120088 | BADM | 590 | Seminar in Business Admin | DL9 | 46670 | R | 1900 - 2150 |
| 120088 | BADM | 590 | Seminar in Business Admin | MV1 | 47346 | M | 1800 - 2050 |
| 120088 | BADM | 590 | Seminar in Business Admin | MS1 | 47556 | W | 1830 - 2120 |
| 120088 | BIOC | 590 | Individual Topics | S | 39765 | T | 1700 - 1750 |
| 120088 | BIOC | 595 | Biochemistry Seminar | A | 29719 | W | 1600 - 1750 |
| 120088 | BIOE | 120 | Introduction to Bioengineering | 1 | 41732 | T | 1500 - 1650 |
| 120088 | BIOE | 120 | Introduction to Bioengineering | 1 | 41732 | R | 1600 - 1650 |
| 120088 | BIOE | 120 | Introduction to Bioengineering | 100 | 45137 | R | 1600 - 1650 |
| 120088 | BIOE | 498 | Senior Design I | SDI | 47963 | TR | 1700 - 1820 |
| 120088 | CEE | 195 | About Civil Engineering | H | 29692 | W | 1600 - 1650 |
| 120088 | CEE | 451 | Environmental Fluid Mechanics | G | 29761 | TR | 1800 - 2050 |
| 120088 | CEE | 495 | Professional Practice | H | 29793 | W | 1600 - 1650 |
| 120088 | CEE | 595 | Seminar | S | 36098 | M | 1600 - 1720 |
| 120088 | CEE | 598 | Special Topics | CS | 43789 | TR | 1630 - 1750 |
| 120088 | CHBE | 430 | Unit Operations Laboratory | AQ1 | 31604 | M | 1600 - 1650 |
| 120088 | CHEM | 101 | Introductory Chemistry | ADF | 36186 | W | 1600 - 1750 |
| 120088 | CHEM | 101 | Introductory Chemistry | ADK | 36197 | F | 1600 - 1650 |
| 120088 | CHEM | 101 | Introductory Chemistry | ADL | 36199 | F | 1600 - 1650 |
| 120088 | CHEM | 101 | Introductory Chemistry | ADL | 36199 | W | 1600 - 1750 |
| 120088 | CHEM | 101 | Introductory Chemistry | BDF | 41904 | W | 1600 - 1750 |
| 120088 | CHEM | 101 | Introductory Chemistry | BDI | 41907 | W | 1600 - 1750 |
| 120088 | CHEM | 101 | Introductory Chemistry | BDK | 41909 | F | 1600 - 1650 |
| 120088 | CHEM | 199 | Undergraduate Open Seminar | S | 31573 | M | 1700 - 1820 |
| 120088 | CHEM | 199 | Undergraduate Open Seminar | K | 43653 | M | 1700 - 1750 |
| 120088 | CHEM | 315 | Instrumental Chem Systems Lab | AQ1 | 31620 | M | 1600 - 1650 |
| 120088 | CHEM | 445 | Physical Principles Lab I | AB3 | 31631 | T | 1800 - 2150 |
| 120088 | CHEM | 447 | Physical Principles Lab II | AB3 | 31634 | T | 1800 - 2150 |
| 120088 | CHEM | 494 | Lab Safety Fundamentals | A | 38335 | MW | 1900 - 2050 |
| 120088 | CHEM | 515 | Inorganic Chemistry Seminar | A | 29931 | T | 1600 - 1750 |
| 120088 | CHEM | 521 | Advanced Analytical Chem Lab | A | 31576 | T | 1800 - 2150 |
| 120088 | CHEM | 525 | Analytical Chemistry Seminar | A | 29939 | F | 1600 - 1750 |
| 120088 | CHEM | 534 | Advanced Organic Synthesis | A | 42841 | M | 1700 - 1820 |
| 120088 | CHEM | 535 | Organic Chemistry Seminar | A | 29949 | MR | 1600 - 1650 |
| 120088 | CHEM | 535 | Organic Chemistry Seminar | A | 29949 | W | 1930 - 2150 |
| 120088 | CHEM | 545 | Physical Chemistry Seminar | A | 29955 | W | 1600 - 1720 |
| 120088 | CHEM | 585 | Materials Chemistry Seminar | A | 43843 | R | 1600 - 1750 |
| 120088 | CHIN | 305 | Advanced Chinese I | WKP | 48010 | MTWRF | 1600 - 1650 |
| 120088 | CHLH | 101 | Introduction to Public Health | AL1 | 33648 | MW | 1600 - 1650 |
| 120088 | CHLH | 206 | Human Sexuality | R10 | 33710 | T | 1830 - 2015 |
| 120088 | CHLH | 206 | Human Sexuality | R11 | 33712 | M | 1830 - 2015 |
| 120088 | CHLH | 206 | Human Sexuality | R12 | 33713 | M | 1830 - 2015 |
| 120088 | CHLH | 206 | Human Sexuality | R13 | 33714 | M | 1830 - 2015 |
| 120088 | CHLH | 206 | Human Sexuality | R14 | 33717 | T | 1830 - 2015 |
| 120088 | CHLH | 206 | Human Sexuality | R15 | 33723 | T | 1830 - 2015 |
| 120088 | CHLH | 206 | Human Sexuality | R16 | 33725 | R | 1830 - 2015 |
| 120088 | CHLH | 206 | Human Sexuality | R17 | 33726 | R | 1830 - 2015 |
| 120088 | CHLH | 206 | Human Sexuality | R18 | 33727 | W | 1830 - 2015 |
| 120088 | CHLH | 206 | Human Sexuality | R19 | 33728 | W | 1830 - 2015 |
| 120088 | CHLH | 243 | Drug Use and Abuse | R10 | 33739 | M | 1830 - 2015 |
| 120088 | CHLH | 243 | Drug Use and Abuse | R11 | 33740 | T | 1830 - 2015 |
| 120088 | CHLH | 243 | Drug Use and Abuse | R12 | 33742 | M | 1830 - 2015 |
| 120088 | CHLH | 243 | Drug Use and Abuse | R14 | 33746 | W | 1830 - 2015 |
| 120088 | CHLH | 243 | Drug Use and Abuse | R13 | 33748 | T | 1830 - 2015 |
| 120088 | CHLH | 243 | Drug Use and Abuse | R15 | 33750 | R | 1830 - 2015 |
| 120088 | CHLH | 469 | Environmental Health | U3 | 51070 | W | 1700 - 1920 |
| 120088 | CHLH | 469 | Environmental Health | G4 | 51071 | W | 1700 - 1920 |
| 120088 | CHLH | 494 | Special Topics | CT | 52521 | W | 1700 - 1930 |
| 120088 | CHLH | 510 | Public Health Dev | A | 40567 | R | 1700 - 2020 |
| 120088 | CHLH | 590 | Biostatistics | AL1 | 34976 | TR | 1600 - 1650 |
| 120088 | CHLH | 590 | Biostatistics | AD2 | 34981 | T | 1900 - 1950 |
| 120088 | CHLH | 590 | Biostatistics | AB2 | 35000 | T | 2000 - 2150 |
| 120088 | CHLH | 591 | Seminar for Advanced Students | A | 48023 | M | 1700 - 1840 |
| 120088 | CI | 335 | Content Area App of Educ Tech | M | 31469 | T | 1600 - 1650 |
| 120088 | CI | 335 | Content Area App of Educ Tech | T | 31471 | W | 1800 - 1850 |
| 120088 | CI | 335 | Content Area App of Educ Tech | S | 52063 | T | 1700 - 1750 |
| 120088 | CI | 335 | Content Area App of Educ Tech | T2 | 52064 | W | 1900 - 1950 |
| 120088 | CI | 405 | Intro Tchg Elem Age Children | B | 31475 | R | 1600 - 1750 |
| 120088 | CI | 408 | Sem in Secondary Teaching I | REC | 45947 | R | 1700 - 1850 |
| 120088 | CI | 421 | Prin & Prac in Early Childhood | A | 29862 | F | 0900 - 1150 |
| 120088 | CI | 422 | Families, Communities, Schools | A | 41202 | W | 1700 - 1950 |
| 120088 | CI | 430 | Teaching Children Mathematics | B | 51241 | TR | 1700 - 1920 |
| 120088 | CI | 433 | Found of Bilingual Educ | U3 | 35727 | W | 1600 - 1850 |
| 120088 | CI | 433 | Found of Bilingual Educ | G2 | 35728 | W | 1600 - 1850 |
| 120088 | CI | 433 | Found of Bilingual Educ | G4 | 35730 | W | 1600 - 1850 |
| 120088 | CI | 446 | Culture in the Classroom | A | 29870 | R | 1600 - 1850 |
| 120088 | CI | 446 | Culture in the Classroom | B | 52613 | R | 1600 - 1850 |
| 120088 | CI | 446 | Culture in the Classroom | C | 52614 | R | 1600 - 1850 |
| 120088 | CI | 472 | Tchg Reading in Grades 4-12 | A | 41484 | W | 1600 - 1850 |
| 120088 | CI | 499 | Issues and Development in Educ | TLA | 41109 | R | 1600 - 1850 |
| 120088 | CI | 507 | Prob Trends in Spec Fields | EMS | 51072 | R | 1700 - 1950 |
| 120088 | CI | 522 | Arts in EC: Curr in Context | A | 43182 | T | 1600 - 1850 |
| 120088 | CI | 530 | Trends and Issues in Math Edu | A | 29848 | W | 1630 - 1920 |
| 120088 | CI | 530 | Trends and Issues in Math Edu | MSP | 52303 | R | 1630 - 1950 |
| 120088 | CI | 550 | Methods of Educational Inquiry | A | 35738 | M | 1700 - 1950 |
| 120088 | CI | 567 | Child Lit in the School Curr | A | 51011 | R | 1700 - 1950 |
| 120088 | CI | 575 | Assess/Diag Reading Problems | A | 29853 | T | 1600 - 1850 |
| 120088 | CI | 590 | Sem for Adv Stu of Education | ILS | 49695 | R | 1600 - 1850 |
| 120088 | CI | 590 | Sem for Adv Stu of Education | MST | 49696 | M | 2000 - 2050 |
| 120088 | CI | 590 | Sem for Adv Stu of Education | EWL | 51015 | M | 1700 - 1950 |
| 120088 | CI | 590 | Sem for Adv Stu of Education | CAT | 51088 | R | 1900 - 2050 |
| 120088 | CI | 590 | Sem for Adv Stu of Education | AWQ | 51089 | M | 1700 - 1950 |
