Fall 2008 First Eight Week Courses
| Term | Subject | Course Number | Title | Section ID | Course Reference Number | Meeting Days | Meeting Time |
|---|---|---|---|---|---|---|---|
| 120088 | ACE | 562 | Applied Regression Models I | N | 29715 | TR | 1030 - 1145 |
| 120088 | ACES | 200 | ACES Transfer Orientation | A | 40639 | T | 1200 - 1250 |
| 120088 | AHS | 199 | Undergraduate Open Seminar | SS | 52423 | R | 1500 - 1650 |
| 120088 | ANSC | 199 | Undergraduate Open Seminar | A | 29846 | MW | 1000 - 1150 |
| 120088 | ANSC | 525 | Regulation of Food Intake | A | 34605 | TR | 1100 - 1220 |
| 120088 | ART | 199 | Undergraduate Open Seminar | KI | 51787 | F | 0900 - 1140 |
| 120088 | ASTR | 199 | Undergraduate Open Seminar | DS1 | 31281 | W | 1830 - 2020 |
| 120088 | AVI | 100 | Intro to Aviation | A | 43807 | F | 0800 - 0850 |
| 120088 | AVI | 100 | Intro to Aviation | B | 45785 | F | 0900 - 0950 |
| 120088 | AVI | 100 | Intro to Aviation | C | 45787 | F | 1000 - 1050 |
| 120088 | BADM | 503 | Classics in Business Admin | A | 29816 | T | 1300 - 1550 |
| 120088 | BADM | 508 | Organizational Behavior | MST | 48199 | MW | 1000 - 1120 |
| 120088 | BADM | 520 | Marketing Management | MST | 31447 | TR | 1000 - 1120 |
| 120088 | BADM | 549 | Current Strategy Research | A | 43966 | W | 1300 - 1550 |
| 120088 | BADM | 568 | Planning and Control Systems | AL1 | 31498 | F | 1000 - 1250 |
| 120088 | CHEM | 538 | Topics in Organic Chemistry | A | 49328 | MWF | 1000 - 1050 |
| 120088 | CHEM | 590 | Special Topics in Chemistry | RB | 46322 | ||
| 120088 | CHLH | 111 | Professional Seminar | A | 29982 | TR | 1200 - 1250 |
| 120088 | CHLH | 111 | Professional Seminar | B | 51924 | TR | 1200 - 1250 |
| 120088 | CHLH | 111 | Professional Seminar | C | 51925 | TR | 1200 - 1250 |
| 120088 | CHLH | 380 | Orientation to Internship | A | 47340 | TR | 1700 - 1750 |
| 120088 | CI | 199 | Undergraduate Open Seminar | EDT | 29859 | T | 1500 - 1650 |
| 120088 | CI | 473 | Literacy in Content Areas | MAP | 31483 | M | 1800 - 1950 |
| 120088 | CPSC | 462 | Plant Molecular Biology | A | 51939 | TR | 1000 - 1050 |
| 120088 | CPSC | 468 | Plant Proteomics | A | 51934 | TR | 1100 - 1150 |
| 120088 | ECE | 211 | Analog Circuits & Systems | B | 31722 | MTWF | 0900 - 0950 |
| 120088 | ECE | 211 | Analog Circuits & Systems | C | 31723 | MTWF | 1000 - 1050 |
| 120088 | ECE | 211 | Analog Circuits & Systems | E | 31725 | MTWF | 1300 - 1350 |
| 120088 | EDUC | 101 | Education Orientation Seminar | A | 45811 | M | 1600 - 1750 |
| 120088 | EDUC | 101 | Education Orientation Seminar | B | 45812 | F | 0900 - 1050 |
| 120088 | ENG | 100 | Engineering Orientation | AE1 | 34117 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | AE2 | 34119 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | AE3 | 34121 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | AE4 | 34124 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | AE5 | 34127 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | AE6 | 34130 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | AB1 | 34132 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | AB2 | 34136 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | CE1 | 34137 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | CE2 | 34141 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | CE3 | 34143 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | CE4 | 34147 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | CE5 | 34149 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | CE6 | 34153 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | CS1 | 34155 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | CS2 | 34158 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | CS3 | 34161 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | CS4 | 34164 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | CS5 | 34167 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | CS6 | 34169 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | EEC | 34172 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | CS8 | 34175 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | EE1 | 34183 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | EE2 | 34185 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | EE3 | 34188 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | EE4 | 34190 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | EE5 | 34192 | TR | 1200 - 1250 |
| 120088 | ENG | 100 | Engineering Orientation | EE6 | 34194 | TR | 1200 - 1250 |
| 120088 | ENG | 100 | Engineering Orientation | EE7 | 34196 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | EE8 | 34199 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | EE9 | 34201 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | EEA | 34203 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | EEB | 34207 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | CS7 | 34212 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | EED | 34213 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | EP1 | 34224 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | CE7 | 34227 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | GE2 | 34228 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | GE3 | 34230 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | GE4 | 34232 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | GE5 | 34234 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | GE6 | 34237 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | GE7 | 34238 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | GE8 | 34239 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | IE1 | 34241 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | ME1 | 34242 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | ME2 | 34244 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | ME3 | 34245 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | ME4 | 34247 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | ME5 | 34248 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | ME6 | 34250 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | GE1 | 34252 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | ME8 | 34254 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | MS1 | 34256 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | MS2 | 34258 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | ME9 | 40068 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | ME7 | 40069 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | MS3 | 40070 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | BI1 | 40911 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | EP2 | 45822 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | MEA | 45823 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | MEB | 48146 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | MEC | 48147 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | OP1 | 48163 | TR | 1200 - 1250 |
| 120088 | ENG | 100 | Engineering Orientation | CH1 | 49978 | TR | 1500 - 1550 |
| 120088 | ENG | 100 | Engineering Orientation | CH2 | 49982 | TR | 1200 - 1250 |
| 120088 | ENG | 100 | Engineering Orientation | CH3 | 49984 | TR | 1600 - 1650 |
| 120088 | ENG | 100 | Engineering Orientation | CH4 | 49985 | TR | 1800 - 1850 |
| 120088 | ENG | 100 | Engineering Orientation | CH5 | 49986 | TR | 1200 - 1250 |
| 120088 | ENG | 100 | Engineering Orientation | CH6 | 50801 | TR | 1600 - 1650 |
| 120088 | EOL | 199 | Undergraduate Open Seminar | IN1 | 42472 | M | 1500 - 1650 |
| 120088 | EPSY | 199 | Educat Today's Child | D | 32128 | F | 0900 - 1050 |
| 120088 | FIN | 580 | Empirical Analysis I | EA1 | 48170 | MW | 1000 - 1120 |
| 120088 | FIN | 580 | Bloomberg | BLM | 52457 | T | 1800 - 1920 |
| 120088 | FSHN | 510 | Regulation of Food Intake | A | 34614 | TR | 1100 - 1220 |
| 120088 | GE | 161 | Business Side of Engineering | A | 32148 | TR | 1500 - 1550 |
| 120088 | GE | 312 | Instrumentation and Test Lab | AL1 | 40034 | TR | 0800 - 0850 |
| 120088 | GE | 312 | Instrumentation and Test Lab | AB1 | 40035 | W | 1500 - 1650 |
| 120088 | GE | 312 | Instrumentation and Test Lab | AB2 | 40036 | T | 1000 - 1150 |
| 120088 | GE | 312 | Instrumentation and Test Lab | AB3 | 40037 | R | 1000 - 1150 |
| 120088 | GE | 312 | Instrumentation and Test Lab | AY1 | 40039 | ||
| 120088 | GE | 312 | Instrumentation and Test Lab | AY2 | 40040 | ||
| 120088 | GE | 312 | Instrumentation and Test Lab | AY3 | 40041 | ||
| 120088 | GE | 560 | Managing Advanced Technol I | A | 50538 | F | 1500 - 1715 |
| 120088 | GLBL | 201 | Energy Systems | I | 48085 | MTWR | 1600 - 1740 |
| 120088 | GS | 101 | Exploring General Studies | A1 | 52359 | M | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | B1 | 52360 | T | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | C1 | 52361 | M | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | D1 | 52362 | R | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | E1 | 52363 | W | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | F1 | 52364 | R | 1300 - 1350 |
| 120088 | GS | 101 | Exploring General Studies | G1 | 52365 | W | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | H1 | 52366 | R | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | I1 | 52367 | R | 1800 - 1850 |
| 120088 | GS | 101 | Exploring General Studies | J1 | 52368 | T | 1200 - 1250 |
| 120088 | GS | 101 | Exploring General Studies | K1 | 52369 | M | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | L1 | 52370 | M | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | M1 | 52371 | T | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | N1 | 52372 | R | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | O1 | 52373 | W | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | P1 | 52374 | W | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | Q1 | 52375 | T | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | R1 | 52376 | M | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | S1 | 52377 | W | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | T1 | 52378 | T | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | U1 | 52379 | R | 1500 - 1550 |
| 120088 | GS | 101 | Exploring General Studies | V1 | 52380 | M | 1600 - 1650 |
| 120088 | GS | 101 | Exploring General Studies | W1 | 52381 | W | 1600 - 1650 |
| 120088 | HDFS | 503 | Social-Emotional Development | A | 51195 | T | 1400 - 1650 |
| 120088 | HRE | 534 | Economics of Human Resources | 1 | 33193 | TR | 1700 - 1950 |
| 120088 | IB | 472 | Plant Molecular Biology | A | 49625 | TR | 1000 - 1050 |
| 120088 | IB | 474 | Plant Proteomics | A | 51274 | TR | 1100 - 1150 |
| 120088 | KIN | 102 | Bowling I | E2 | 35056 | MW | 1500 - 1620 |
| 120088 | KIN | 104 | Ice Skating I | A1 | 33212 | MWF | 0900 - 0950 |
| 120088 | KIN | 104 | Ice Skating I | A2 | 33299 | MWF | 1000 - 1050 |
| 120088 | KIN | 104 | Ice Skating I | A3 | 33312 | MWF | 1300 - 1350 |
| 120088 | KIN | 104 | Ice Skating I | A4 | 33314 | MWF | 1400 - 1450 |
| 120088 | KIN | 104 | Ice Skating I | A5 | 33315 | TR | 0930 - 1050 |
| 120088 | KIN | 107 | Canoeing | A1 | 31828 | T | 0900 - 1020 |
| 120088 | KIN | 107 | Aqua Aerobics | Z2A | 31831 | MW | 1300 - 1420 |
| 120088 | KIN | 107 | Aquatic Sport Activities | A2 | 47834 | R | 0900 - 1020 |
| 120088 | KIN | 125 | Introduction to Kinesiology | A1 | 30490 | TR | 1100 - 1150 |
| 120088 | KIN | 131 | Movement Skills-Fitness | A1 | 31871 | MW | 1300 - 1420 |
| 120088 | KIN | 131 | Movement Skills-Fitness | A2 | 31873 | MW | 0900 - 1020 |
| 120088 | KIN | 135 | Movement Skills-Field | A1 | 39895 | TR | 0830 - 0950 |
| 120088 | KIN | 199 | Undergraduate Open Seminar | D3 | 51837 | T | 1800 - 2050 |
| 120088 | KIN | 199 | Undergraduate Open Seminar | A1 | 52074 | TR | 1200 - 1250 |
| 120088 | KIN | 199 | Undergraduate Open Seminar | B1 | 52075 | TR | 1200 - 1250 |
| 120088 | KIN | 199 | Undergraduate Open Seminar | C1 | 52076 | TR | 1200 - 1250 |
| 120088 | KIN | 594 | Special Topics | SS1 | 51836 | M | 1800 - 2050 |
| 120088 | LAS | 199 | Undergraduate Open Seminar | JM | 49523 | MW | 1700 - 1850 |
| 120088 | LAST | 490 | Individual Study | AC | 52514 | ||
| 120088 | LAST | 490 | Individual Study | ACA | 52515 | ||
| 120088 | LIR | 545 | Economics of Human Resources | 1 | 33191 | TR | 1700 - 1950 |
| 120088 | LIR | 564 | HR Training and Development | A | 40237 | W | 0800 - 1050 |
| 120088 | LIR | 567 | Negotiation in HR Decisions | 1 | 30860 | M | 1100 - 1350 |
| 120088 | LIR | 569 | Power & Influence in HRM | A | 52552 | R | 1400 - 1650 |
| 120088 | LIR | 590 | Individual Topics | ST | 49719 | T | 0800 - 1050 |
| 120088 | LIR | 590 | Individual Topics | RE | 51846 | T | 1230 - 1420 |
| 120088 | LIS | 590 | Special Topics in Book Arts | BT | 51691 | TR | 1300 - 1550 |
| 120088 | MATH | 390 | Individual Study | TEC | 47852 | MW | 1600 - 1720 |
| 120088 | MATH | 595 | Advanced Topics in Math | CVO | 51368 | MWF | 0900 - 0950 |
| 120088 | MBA | 501 | Foundations of Business I | AE1 | 38608 | MW | 0900 - 1020 |
| 120088 | MBA | 501 | Foundations of Business I | AE1 | 38608 | MW | 1300 - 1350 |
| 120088 | MBA | 501 | Foundations of Business I | AE1 | 38608 | MW | 1420 - 1540 |
| 120088 | MBA | 501 | Foundations of Business I | AE1 | 38608 | TR | 1040 - 1150 |
| 120088 | MBA | 501 | Foundations of Business I | AE1 | 38608 | TR | 1300 - 1420 |
| 120088 | MBA | 501 | Foundations of Business I | AE1 | 38608 | TR | 1440 - 1550 |
| 120088 | MBA | 501 | Foundations of Business I | AE2 | 38610 | MW | 1040 - 1150 |
| 120088 | MBA | 501 | Foundations of Business I | AE2 | 38610 | MW | 1300 - 1420 |
| 120088 | MBA | 501 | Foundations of Business I | AE2 | 38610 | MW | 1440 - 1520 |
| 120088 | MBA | 501 | Foundations of Business I | AE2 | 38610 | TR | 0900 - 1020 |
| 120088 | MBA | 501 | Foundations of Business I | AE2 | 38610 | TR | 1300 - 1420 |
| 120088 | MBA | 501 | Foundations of Business I | AE2 | 38610 | TR | 1440 - 1550 |
| 120088 | MBA | 501 | Foundations of Business I | AE3 | 38611 | MW | 0840 - 0950 |
| 120088 | MBA | 501 | Foundations of Business I | AE3 | 38611 | MW | 1600 - 1720 |
| 120088 | MBA | 501 | Foundations of Business I | AE3 | 38611 | TR | 0840 - 0950 |
| 120088 | MBA | 501 | Foundations of Business I | AE3 | 38611 | TR | 1100 - 1220 |
| 120088 | MBA | 501 | Foundations of Business I | AE3 | 38611 | TR | 1620 - 1740 |
| 120088 | MBA | 501 | Foundations of Business I | AE4 | 43815 | MW | 1430 - 1550 |
| 120088 | MBA | 501 | Foundations of Business I | AE5 | 43816 | TR | 1600 - 1720 |
| 120088 | MCB | 581 | Laboratory Rotation I | AC | 42034 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | AFK | 42038 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | ALD | 42039 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | AWN | 42040 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | ASB | 42041 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | ASF | 42042 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | BCF | 42043 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | BCW | 42044 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | BDW | 42045 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | BRS | 42046 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | BSK | 42047 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | BSS | 42048 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | BWK | 42049 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | CAM | 42050 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | CAW | 42051 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | CFG | 42052 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | CFZ | 42053 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | CJS | 42054 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | CLC | 42055 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | CMR | 42056 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | DCP | 42057 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | DEL | 42058 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | DFC | 42059 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | DJS | 42060 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | DLK | 42061 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | DMG | 42062 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | DMK | 42063 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | DMR | 42064 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | EG | 42065 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | EJ | 42066 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | EJR | 42067 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | EM | 42068 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | EO | 42069 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | FD | 42070 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | GAI | 42071 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | GAM | 42072 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | GER | 42073 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | GG | 42074 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | GUN | 42075 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | GWO | 42076 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | HH | 42077 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | HMR | 42078 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | HZ | 42079 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JAC | 42080 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JAG | 42081 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JAW | 42082 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JCH | 42083 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JEM | 42084 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JFZ | 42085 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JGM | 42086 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JHM | 42087 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JIE | 42088 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JJH | 42089 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JLB | 42090 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JMB | 42091 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JMG | 42092 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JMJ | 42093 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | JVS | 42094 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | KDF | 42095 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | KEK | 42096 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | KJS | 42097 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | LL | 42098 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | MAS | 42099 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | MB | 42100 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | MEN | 42101 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | MF | 42102 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | MG | 42103 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | MHG | 42104 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | MJD | 42105 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | MKB | 42106 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | MUG | 42107 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | NJC | 42108 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | NLK | 42109 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | ODS | 42110 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | PAN | 42111 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | PAO | 42112 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | PCL | 42113 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | PEG | 42114 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | PJH | 42115 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | PLJ | 42116 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | PMB | 42117 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | PRS | 42118 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | RBG | 42119 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | RG | 42120 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | RHH | 42121 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | RIG | 42122 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | RJK | 42123 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | RLS | 42124 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | RMC | 42125 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | RWJ | 42127 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | SAT | 42128 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | SC | 42129 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | SGS | 42130 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | SJK | 42131 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | SKN | 42132 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | SKS | 42133 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | SLR | 42134 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | SLS | 42135 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | TJA | 42136 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | TJH | 42137 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | TJM | 42138 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | TZ | 42139 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | VDD | 42140 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | VIG | 42141 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | WH | 42142 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | WTG | 42143 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | WM | 42144 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | YL | 42145 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | YUL | 42146 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | ZLS | 42147 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | ZPL | 42148 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | ZWH | 42149 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | AMS | 50776 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | RPF | 50778 | ||
| 120088 | MCB | 581 | Laboratory Rotation I | SPG | 50779 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | AC | 42150 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | AFK | 42151 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | ALD | 42152 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | AWN | 42153 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | ASB | 42154 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | ASF | 42155 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | BCW | 42156 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | BDW | 42157 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | BRS | 42158 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | BSK | 42159 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | BSS | 42160 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | BWK | 42161 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | CAM | 42162 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | CAW | 42163 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | CFG | 42164 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | CFZ | 42165 | ||
| 120088 | MCB | 582 | Laboratory Rotation II | CJS | 42166 | ||
