| College | Dept No. | Course Subject | Course # | Title | Notes | Final Processing Date | Effective Date |
|---|---|---|---|---|---|---|---|
| ACES | 1470 | ACE | 436 | Intl Business Immersion | New - crosslisted with BADM 436 | 2007-07-18 | 120078 |
| COM | 1408 | ADV | 495 | Internship Seminar | New | 2007-08-28 | 120078 |
| LAS | 1303 | AFRO | 290 | Af Am Urban Hist Since 1917 | New - crosslisted with HIST 284 | 2007-07-18 | 120081 |
| LAS | 1303 | AFRO | 550 | Blk Community & Class Politics | New | 2007-07-18 | 120081 |
| LAS | 1577 | AIS | 451 | Politics of Children's Lit | New | 2007-07-20 | 120081 |
| LAS | 1577 | AIS | 461 | Politics of Popular Culture | New - crosslisted with COMM 461 | 2007-08-16 | 120078 |
| LAS | 1577 | AIS | 481 | History of Amer Indian Educ | New - crosslisted with EPS 481 | 2007-09-13 | 120081 |
| ACES | 1538 | ANSC | 531 | Adv Reproductive Endocrinology | Rev - prerequisite | 2007-07-18 | 120078 |
| LAS | 1241 | ANTH | 439 | Anthropology Theory as Science | Rev - title | 2007-08-16 | 120078 |
| FAA | 1767 | ARCH | 480 | Sustainable Design Principles | Rev - crosslist added with UP 480 | 2007-09-19 | 120081 |
| BUS | 1902 | BADM | 559 | Enterprise IT Governance | New | 2007-08-16 | 120081 |
| LAS | 1413 | CHEM | 205 | Accelerated Chemistry Lab II | Rev - credit restriction | 2007-09-21 | 120081 |
| LAS | 1413 | CHEM | 223 | Quantitative Analysis Lab | Rev - credit restriction | 2007-09-21 | 120081 |
| COMM | 1238 | COMM | 495 | Internship Seminar | New | 2007-08-28 | 120078 |
| ENGR | 1434 | CS | 273 | Intro to Theory of Computation | Rev - prerequisite | 2007-09-13 | 120081 |
| ENGR | 1434 | CS | 446 | Machine Learning | Rev - description, title | 2007-09-19 | 120081 |
| ENGR | 1434 | CS | 461 | Intro to Information Assurance | Rev - prerequisite | 2007-09-19 | 120081 |
| ENGR | 1933 | ECE | 567 | Communication Network Analysis | Rev - prerequisite | 2007-09-19 | 120081 |
| ENG | 1933 | ECE | 580 | Optimization by Vector Methods | Rev - change controlling dept to ECE from MATH | 2007-09-14 | 120081 |
| EDU | 1616 | EPSY | 220 | Career Theory and Practice | Rev - Add course fee | 2007-09-11 | 120081 |
| LAS | 1265 | ESES | 200 | ESES Colloquium | New | 2007-08-16 | 120081 |
| LAS | 1265 | ESES | 401 | ESES Capstone | New | 2007-08-16 | 120081 |
| ACES | 1698 | FSHN | 517 | Fermented &Distilled Beverages | Rev - add course fee | 2007-09-14 | 120081 |
| ENGR | 1422 | GE | 101 | Engineering Graphics & Design | Rev - credit restriction | 2007-08-16 | 120081 |
| LAS | 1655 | GEOL | 550 | Princ of Engineering Geology | Discontinue | 2007-09-14 | 120078 |
| LAS | 1680 | GWS | 199 | Undergraduate Open Seminar | Rev - grade mode | 2007-08-17 | 120078 |
| LAS | 1680 | GWS | 455 | Girls and Popular Culture | New | 2007-09-14 | 120081 |
| LAS | 1680 | GWS | 478 | Sex, Power and Politics | New - crosslist with PS 413, Supersede July 20, 2007 | 2007-07-18 | 120081 |
| LAS | 1451 | HIST | 399 | Non-Honors Independent Study | New | 2007-08-16 | 120081 |
| ACES | 1875 | HORT | 458 | Tree Mgmt in the Urban Forest | Rev - credit, description, number changed to HORT 358, prerequisite, subject, fee | 2007-09-12 | 120078 |
| LAS | 1383 | IB | 402 | Molecular Evolution | Rev - prerequisite | 2007-08-16 | 120078 |
| LAS | 1383 | IB | 427 | Insect Physiology | Rev - prerequisite | 2007-08-16 | 120078 |
| LAS | 1383 | IB | 469 | Evolutionary Survey of Plants | Rev - prerequisite | 2007-08-16 | 120078 |
| LAS | 1383 | IB | 471 | General Mycology | Rev - prerequisite | 2007-08-16 | 120078 |
| LAS | 1383 | IB | 504 | Genomic Analysis of Insects | Rev - prerequisite | 2007-08-16 | 120078 |
| COM | 1642 | JOUR | 495 | Internship Seminar | Rev - credit, credit (stmt), description, grade mode, prerequisite | 2007-08-28 | 120078 |
| LAS | 1670 | LAS | 199 | Undergraduate Open Seminar | Rev - credit | 2007-07-18 | 120085 |
| LAS | 1729 | LAST | 597 | M.A. Research | New | 2007-08-16 | 120078 |
| LAW | 1853 | LAW | 795 | Adv Topics in Criminal Law | Rev - credit | 2007-07-18 | 120078 |
| LAW | 1853 | LAW | 796 | Comparative Law Topics | Rev - credit | 2007-07-18 | 120078 |
| LAW | 1853 | LAW | 797 | Intellectual Property Topics | Rev - credit | 2007-07-18 | 120078 |
| LAW | 1853 | LAW | 798 | Seminars | Rev - credit | 2007-07-18 | 120078 |
| LAS | 1257 | MATH | 284 | Intro Differential Systems | Rev - credit statement | 2007-08-16 | 120081 |
| LAS | 1257 | MATH | 385 | Intro Differential Equations | Rev - description, number, prerequisite, credit restriction, number changed to MATH 285 | 2007-08-16 | 120081 |
| LAS | 1257 | MATH | 386 | Intro to Differential Eq Plus | Rev - description, number, prerequisite, credit restriction, number changed to MATH 286 | 2007-08-16 | 120081 |
| LAS | 1257 | MATH | 441 | Differential Equations | Rev - description, differential credit, credit statement, prerequisite | 2007-09-14 | 120081 |
| LAS | 1257 | MATH | 442 | Intro Partial Diff Equations | Rev - description, differential credit, description | 2007-09-14 | 120081 |
| LAS | 1257 | MATH | 487 | Advanced Engineering Math | Rev - prerequisite | 2007-09-14 | 120081 |
| LAS | 1257 | MATH | 489 | Differential Equations II | Rev - description, differential credit, prerequisite | 2007-09-14 | 120081 |
| LAS | 1257 | MATH | 587 | Optimization by Vector Methods | Rev - change controlling dept to ECE 580 | 2007-09-14 | 120081 |
| LAS | 1415 | MCB | 435 | Microbial Ecology & Evolution | New | 2007-07-18 | 120081 |
| ENGR | 1917 | ME | 170 | Computer Aided Design | Rev - credit statement | 2007-08-16 | 120081 |
| MILS | 1914 | MILS | 341 | Leadership and Management | Rev - prerequisite | 2007-08-28 | 120081 |
| ENG | 1919 | MSE | 452 | Polymer Laboratory | Rev - description, Supersede August 17, 2007 | 2007-08-16 | 120081 |
| ENG | 1919 | MSE | 470 | Design and Use of Biomaterials | Rev- description, prerequisite | 2007-08-16 | 120081 |
| ENG | 1919 | MSE | 471 | Biomaterials for Engineers | Discontinue, Supersede August 27, 2007 | 2007-08-16 | 120075 |
| ENG | 1919 | MSE | 562 | Charact of Electronic Materials | Discontinue | 2007-08-16 | 120078 |
| FAA | 1495 | MUS | 468 | Opera Studio | New | 2007-07-18 | 120078 |
| FAA | 1495 | MUS | 574 | Jazz Arranging III | New | 2007-07-18 | 120078 |
| FAA | 1495 | MUS | 575 | Jazz Arranging IV | New | 2007-07-18 | 120078 |
| ENG | 1973 | NPRE | 480 | Energy and Security | Rev - crosslist added with PS 480, credit statement removed, repeatability, title | 2007-07-18 | 120081 |
| VM | 1282 | PATH | 528 | Multivariate Biostatistics | Rev - crosslist added IB 508, Supersede September 11, 2007 | 2007-08-16 | 120081 |
| VM | 1282 | PATH | 636 | Advanced Clinical Pathology | New | 2007-08-16 | 120081 |
| LAS | 1710 | PS | 525 | Logic of Political Inquiry I | Rev - description, repeatability, title | 2007-09-14 | 120081 |
| LAS | 1489 | SPCM | 463 | Organizational Health Comm | New | 2007-07-18 | 120081 |
| EDU | 1570 | SPED | 405 | Gen Educator's Role in SPED | Rev - credit, description, differential credit, prerequisite | 2007-09-17 | 120088 |
| LAS | 1864 | TURK | 405 | Advanced Turkish I | New | 2007-07-18 | 120078 |
| LAS | 1864 | TURK | 406 | Advanced Turkish II | New | 2007-07-18 | 120081 |
| VM | 1598 | VCM | 673 | Companion Animal Rehab | New | 2007-09-19 | 120081 |
| Posted November 20, 2007 |
This page was last modified on 2007-07-03 by Catherine Parish.