| DEPT NO. | SUBJECT | NUM | COURSE TITLE | TRANSACTION | LETTER DATE | EFF. DATE |
|---|---|---|---|---|---|---|
| COLLEGE OF AGRICULTURAL, CONSUMER AND ENVIRONMENTAL SCIENCES | ||||||
| 1793 | AGED | 500 | Special Topics in Ag Education | Added | 2006-07-31 | 120071 |
| 1538 | ANSC | 405 | Advanced Dairy Management | Added | 2006-08-15 | 120071 |
| 1802 | CPSC | 565 | Perl & UNIX for Bioinformatics | Added | 2006-07-28 | 120078 |
| 1802 | CPSC | 565 | Perl & UNIX for Bioinformatics | Added, supersede letter, eff. Date | 2006-09-22 | 120071 |
| 1793 | HDFS | 261 | Self-Help Group Dev & Process | Added | 2006-08-07 | 120071 |
| 1875 | NRES | 416 | Forest Biology | Rev. d, p, t | 2006-09-11 | 120071 |
| 1875 | NRES | 426 | Tree Physiology | Discontinued | 2006-09-11 | 120071 |
| 1875 | NRES | 508 | Community & Natural Resources | Added | 2006-08-15 | 120071 |
| 1741 | TSM | 421 | Ag Safety-Injury Prevention | Added | 2006-08-15 | 120071 |
| 1741 | TSM | 422 | Ag Health-Illnesses Program | Added | 2006-08-15 | 120071 |
| 1741 | TSM | 425 | Applying Safety Interventions | Added | 2006-08-15 | 120071 |
| COLLEGE OF APPLIED LIFE STUDIES | ||||||
| 1793 | HDFS | 205 | Infancy & Early Childhood | Discontinued | 2006-08-07 | 120071 |
| 1793 | HDFS | 301 | Infancy & Early Childhood | Rev. n and d | 2006-08-07 | 120071 |
| 1581 | KIN | 422 | Neurobiology of Therapeutic Ex | Discontinued | 2006-07-07 | 120068 |
| 1581 | KIN | 429 | Structural Basis of Movement | Discontinued | 2006-07-07 | 120071 |
| 1714 | RST | 484 | Leisure Studies Practicum | Rev. c | 2006-07-18 | 120071 |
| 1679 | SHS | 121 | American Sign Language 1 - Same as LING 121. | Added | 2006-08-07 | 120071 |
| 1679 | SHS | 221 | American Sign Language 2 - Same as LING 221. | Added | 2006-08-07 | 120071 |
| 1679 | SHS | 321 | American Sign Language 3 - Same as LING 321 | Added | 2006-08-07 | 120071 |
| 1679 | SHS | 360 | American Sign Language - Same as LING 360, PSYCH 360, SPED 360. See SPED 360. | Discontinued | 2006-09-18 | 120071 |
| COLLEGE OF BUSINESS | ||||||
| 1230 | MBA | 504 | Change, Ethics, Strat & Risk | Rev. c, c(stmt), d, t | 2006-09-13 | 120071 |
| COLLEGE OF COMMUNICATIONS | ||||||
| 1710 | COMM | 322 | Politics and the Media - Same as PS 312 and SPCM 325. See PS 312. | Rev. cl | 2006-08-07 | 120071 |
| 1238 | COMM | 578 | Communication Ethics | Added | 2006-08-23 | 120068 |
| COLLEGE OF EDUCATION | ||||||
| 1570 | SPED | 360 | American Sign Language - Same as LING 360, PSYC 360, and SHS 360. | Discontinued | 2006-09-18 | 120071 |
| COLLEGE OF ENGINEERING | ||||||
| 1251 | CEE | 300 | Behavior of Materials - Same as TAM 324. | Rev. controlling department | 2006-07-31 | 120071 |
| 1251 | CEE | 400 | Welding and Joining Processes - Same as MSE 444. | Rev. controlling department | 2006-07-31 | 120071 |
| 1251 | MSE | 444 | Welding and Joining Processes - Same as CEE 400. See CEE 400. | Rev. controlling department | 2006-07-31 | 120071 |
| 1251 | TAM | 324 | Behavior of Materials - Same as CEE 300. See CEE 300. | Rev. controlling department | 2006-07-31 | 120071 |
| COLLEGE OF FINE AND APPLIED ARTS | ||||||
| 1767 | ARCH | 552 | Foundation Engineering | Rev. c | 2006-09-21 | 120071 |
| 1767 | ARCH | 553 | Adv Reinforced Concrete Design | Rev. c | 2006-09-21 | 120071 |
| 1767 | ARCH | 554 | Adv Steel Design | Rev. c | 2006-09-21 | 120071 |
| 1767 | ARCH | 555 | Prestressed Concrete Design | Rev. c | 2006-09-21 | 120071 |
| 1767 | ARCH | 557 | Soil Mechanics | Rev. c | 2006-09-21 | 120071 |
| 1767 | ARCH | 558 | Structural Wood Design | Rev. c | 2006-09-21 | 120071 |
| 1767 | ARCH | 559 | Structural Masonry Design | Rev. c | 2006-09-21 | 120071 |
| 1767 | ARCH | 560 | Advanced Structural Analysis | Rev. c | 2006-09-21 | 120071 |
| 1526 | ARTS | 240 | Introduction to New Media | Added | 2006-07-31 | 120071 |
| 1526 | ARTS | 341 | Image Practice | Rev. n and t | 2006-07-31 | 120071 |
| 1526 | ARTS | 343 | Time Arts I | Rev. n and t | 2006-07-31 | 120071 |
| 1526 | ARTS | 344 | Interactivity I | Rev. n and t | 2006-07-31 | 120071 |
| 1526 | ARTS | 350 | Intermediate Studio I | Rev. p, and d | 2006-07-31 | 120071 |
| 1526 | ARTS | 351 | Intermediate Studio II | Rev. d | 2006-07-31 | 120071 |
| 1526 | ARTS | 440 | Image Studio | Discontinued | 2006-07-31 | 120071 |
| 1526 | ARTS | 441 | Multimedia Studio | Discontinued | 2006-07-31 | 120071 |
| 1526 | ARTS | 442 | Moving Image I | Discontinued | 2006-07-31 | 120071 |
| 1526 | ARTS | 443 | Time Arts II | Rev. t and d | 2006-07-31 | 120071 |
| 1526 | ARTS | 444 | Interactivity II | Rev. t | 2006-07-31 | 120071 |
| 1526 | ARTS | 449 | Senior Seminar in New Media | Added | 2006-07-31 | 120071 |
| 1526 | ARTS | 450 | Advanced Studio I | Rev. d | 2006-07-31 | 120071 |
| 1526 | ARTS | 451 | Advanced Studio II | Rev. d | 2006-07-31 | 120071 |
| 1801 | DANC | 440 | Dance History I | Rev. d | 2006-07-31 | 120071 |
| 1801 | DANC | 462 | Composition Workshop | Rev. grading | 2006-09-21 | 120071 |
| 1801 | DANC | 560 | Advanced Physical Practice | Added | 2006-07-31 | 120071 |
| 1569 | LA | 101 | Landscape Inquiry and Design | Rev. t and d | 2006-07-07 | 120071 |
| 1495 | MUS | 178 | Guitar | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 179 | Harpsichord | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 180 | Piano | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 181 | Voice | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 182 | Organ | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 183 | Violin | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 184 | Viola | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 185 | Cello | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 186 | Double Bass | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 187 | Harp | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 188 | Flute | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 189 | Clarinet | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 190 | Oboe | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 191 | Bassoon | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 192 | Saxophone | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 193 | Trumpet | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 194 | Horn | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 195 | Trombone | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 196 | Euphonium | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 197 | Tuba | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 198 | Percussion | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 199 | Undergraduate Open Seminar | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 250 | University Orchestra | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 252 | Ethnomusicology Perf Ensembles | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 253 | Collegium Musicum | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 254 | String Ensemble | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 260 | Oratorio Society | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 261 | University Chorus | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 262 | Women's Glee Club | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 263 | Men's Glee Club | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 264 | Concert Choir | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 265 | Opera | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 266 | Jazz Ensemble | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 267 | Chamber Music | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 268 | Wind Symphony | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 269 | Symphonic Band I | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 270 | Symphonic Band II | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 271 | First Concert Band | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 272 | Second Concert Band | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 273 | Marching Band | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 274 | Basketball Band | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 275 | Brass Band | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 276 | Summer Band | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 299 | Thesis/Adv UG Honors in Music | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 404 | Contemp Compos Techniques | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 406 | Composition | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 408 | Analysis of Musical Form | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 417 | Area Studies Ethnomusicology | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 421 | The Music of America | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 430 | Applied Music Pedagogy | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 450 | Advanced Ensemble Music | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 451 | Basso Continuo | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 477 | Principles of Accompanying | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 478 | Guitar | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 479 | Harpsichord | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 480 | Piano | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 481 | Voice | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 482 | Organ | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 483 | Violin | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 484 | Viola | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 485 | Cello | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 486 | Double Bass | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 487 | Harp | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 488 | Flute | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 489 | Clarinet | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 490 | Oboe | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 491 | Bassoon | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 492 | Saxophone | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 493 | Trumpet | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 494 | Horn | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 495 | Trombone | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 496 | Euphonium | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 497 | Tuba | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 498 | Percussion | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 499 | Proseminar in Music | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 505 | Individ Topics in Music Theory | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 506 | Composition | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 517 | Topics in Hist of Instrum Mus | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 518 | Topics in Opera History | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 521 | Hist Studies in 20thC Music | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 523 | Seminar in Musicology | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 524 | Sem in Wrks of Select Composer | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 525 | Rdgs in Musicol and Mus Theory | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 530 | Readings in Music Education | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 545 | Workshop in Music Education | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 576 | Doctoral Projects | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 577 | Advanced Accompanying | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 579 | Graduate Level Harpsichord | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 580 | Graduate Level Piano | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 581 | Graduate Level Voice | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 582 | Graduate Level Organ | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 583 | Graduate Level Violin | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 584 | Graduate Level Viola | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 585 | Graduate Level Cello | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 586 | Graduate Level Double Bass | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 587 | Graduate Level Harp | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 588 | Graduate Level Flute | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 589 | Graduate Level Clarinet | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 590 | Graduate Level Oboe | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 591 | Graduate Level Bassoon | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 592 | Graduate Level Saxophone | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 593 | Graduate Level Trumpet | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 594 | Graduate Level Horn | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 595 | Graduate Level Trombone | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 596 | Graduate Level Euphonium | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 597 | Graduate Level Tuba | Rev. repeatability | 2006-07-07 | 120071 |
| 1495 | MUS | 598 | Graduate Level Percussion | Rev. repeatability | 2006-07-07 | 120071 |
| COLLEGE OF LIBERAL ARTS AND SCIENCE | ||||||
| 1303 | AFRO | 100 | Intro to African American St | Rev. t and d | 2006-08-07 | 120071 |
| 1303 | AFRO | 400 | African Diasporic Lit Americas - Same as CWL 400. | Rev. t | 2006-08-15 | 120071 |
| 1303 | AFRO | 490 | Theory in African American St | Rev. t | 2006-09-08 | 120071 |
| 1303 | AFRO | 491 | Methodology in African Amer St | Rev. t | 2006-09-08 | 120071 |
| 1670 | AIS | 291 | Independent Study | Rev. c | 2006-07-31 | 120071 |
| 1577 | AIS | 491 | Readings in Am Ind Studies | Rev. c | 2006-08-07 | 120071 |
| 1241 | ANTH | 373 | Culture & Psychology - Same as PSYC 373. See PSYC 373. | Rev. t | 2006-09-13 | 120071 |
| 1585 | CHIN | 471 | Intro Second Lang Learn Tchg - Same as FR 471, GER 469, HUM 471, JAPN 471, LAT 471, RUSS 471, and SPAN 471. See SPAN 471. | Rev. cl | 2006-08-15 | 120071 |
| 1585 | CHIN | 475 | Intro to Comm Lang Tchg - Same as FR 475, GER 475, JAPN 475, LAT 475, RUSS 475, and SPAN 475. See SPAN 475. | Rev. cl | 2006-08-15 | 120071 |
| 1362 | CHIN | 477 | Chin Orth & Grm for Lng Tchg | Added | 2006-09-21 | 120071 |
| 1585 | CHIN | 478 | Topics Secondary Lang Tchg - Same as FR 478, GER 478, JAPN 478, Lat 478, RUSS 478, and SPAN 478. See SPAN 478. | Rev. cl | 2006-08-15 | 120071 |
| 1530 | CINE | 361 | Film Theory and Criticism | Rev. c and n | 2006-08-07 | 120071 |
| 1530 | CINE | 461 | Film Theory and Criticism | Discontinued | 2006-08-07 | 120071 |
| 1383 | CPSC | 477 | Biological Control - Same as IB 484. See IB 484. | Rev. c | 2006-08-07 | 120071 |
| 1585 | CWL | 244 | Hispanic Literature & Culture - SPAN 244 | Added | 2006-07-18 | 120071 |
| 1585 | CWL | 344 | Hispanic Literature & Culture - SPAN 244 | Discontinued | 2006-07-18 | 120071 |
| 1303 | CWL | 400 | African Diasporic Lit Americas - Same as AFRO 400. See AFRO 400. | Rev. t | 2006-08-15 | 120071 |
| 1771 | CWL | 535 | Nabokov - Same as Russ 535. See RUSS 535. | Added | 2006-09-14 | 120071 |
| 1499 | ENGL | 373 | Special Topics in Film Studies | Rev. n, c, d and p | 2006-08-15 | 120071 |
| 1585 | FR | 462 | Intro Romance Ling - Same as ITAL 435, LING 462, PORT 435, RMLG 435, and SPAN 435. See SPAN 435. | Rev. n and c | 2006-08-07 | 120071 |
| 1585 | FR | 471 | Intro Second Lang Learn Tchg - Same as CHIN 471, GER 469, HUM 471, JAPN 471, LAT 471, RUSS 471, and SPAN 471. See SPAN 471. | Rev. cl | 2006-08-15 | 120071 |
| 1585 | FR | 475 | Intro to Comm Lang Tchg - Same as CHIN 475, GER 475, JAPN 475, LAT 475, RUSS 475, and SPAN 475. See SPAN 475. | Rev. cl | 2006-08-15 | 120071 |
| 1585 | FR | 478 | Topics Secondary Lang Tchg - Same as CHIN 478, GER 478, JAPN 478, LAT 478, RUSS 478, and SPAN 478. See SPAN 478. | Rev. cl | 2006-08-15 | 120071 |
| 1585 | FR | 559 | Sem Romance Ling - Same as SPAN 557, ITAL 559, LING 559, and RMLG 559. See SPAN 559 | Rev. p | 2006-08-07 | 120071 |
| 1585 | FR | 562 | Intro Romance Ling - Same as ITAL 556, LING 556, PORT 556, RMLG 556, and SPAN 556. See SPAN 556. | Discontinued | 2006-08-07 | 120071 |
| 1585 | GER | 469 | Intro Second Lang Learn Tchg - Same as CHIN 471, FR 471, HUM 471, JAPN 471, LAT 471, RUSS 471, and SPAN 471. See SPAN 471. | Rev. cl | 2006-08-15 | 120071 |
| 1585 | GER | 475 | Intro to Comm Lang Tchg - Same as CHIN 475, FR 475, JAPN 475, LAT 475, RUSS 475, and SPAN 475. See SPAN 475. | Rev. cl | 2006-08-15 | 120071 |
| 1585 | GER | 478 | Topics Secondary Lang Tchg - Same as CHIN 478, FR 478, JAPN 478, LAT 478, RUSS 478, and SPAN 478. See SPAN 478. | Rev. cl | 2006-08-15 | 120071 |
| 1451 | HIST | 551 | Prob European Hist Since 1789 | Rev. repeatability | 2006-08-15 | 120071 |
| 1451 | HIST | 572 | Prob in US Hist Since 1815 | Rev. repeatability | 2006-08-15 | 120071 |
| 1451 | HIST | 597 | Reading Course | Rev. repeatability | 2006-08-15 | 120071 |
| 1383 | IB | 484 | Biological Control - Same as CPSC 477. | Rev. c | 2006-08-07 | 120071 |
| 1585 | ITAL | 435 | Intro Romance Ling - Same as FR 462, LING 462, PORT 435, RMLG 435, and SPAN 435. See SPAN 435. | Rev. n and c | 2006-08-07 | 120071 |
| 1585 | ITAL | 556 | Intro Romance Ling - Same as FR 562, LING 556, PORT 556, RMLG 556, and SPAN 556. See SPAN 556. | Discontinued | 2006-08-07 | 120071 |
| 1585 | ITAL | 559 | Sem Romance Ling - Same as SPAN 557, FR 559, LING 559, and RMLG 559. See SPAN 559. | Rev. p | 2006-08-07 | 120071 |
| 1585 | JAPN | 471 | Intro Second Lang Learn Tchg - Same as CHIN 471, FR 471, GER 469, HUM 471, LAT 471, RUSS 471, and SPAN 471. See SPAN 471. | Rev. cl | 2006-08-15 | 120071 |
| 1585 | JAPN | 475 | Intro to Comm Lang Tchg - Same as CHIN 475, FR 475, GER 475, LAT 475, RUSS 475, and SPAN 475. See SPAN 475. | Rev. cl | 2006-08-15 | 120071 |
| 1585 | JAPN | 478 | Topics Secondary Lang Tchg - Same as CHIN 478, FR 478, GER 478, LAT 478, RUSS 478, and SPAN 478. See SPAN 478. | Rev. cl | 2006-08-15 | 120071 |
| 1585 | LAT | 471 | Intro Second Lang Learn Tchg - Same as CHIN 471, FR 471, GER 469, HUM 471, JAPN 471, RUSS 471, and SPAN 471. See SPAN 471. | Rev. cl | 2006-08-15 | 120071 |
| 1585 | LAT | 475 | Intro to Comm Lang Tchg - Same as CHIN 475, FR 475, GER 475, JAPN 475, RUSS 475, and SPAN 475. See SPAN 475. | Rev. cl | 2006-08-15 | 120071 |
| 1585 | LAT | 478 | Topics Secondary Lang Tchg - Same as CHIN 478, FR 478, GER 478, JAPN 478, RUSS 478, and SPAN 478. See SPAN 478. | Rev. cl | 2006-08-15 | 120071 |
| 1679 | LING | 121 | American Sign Language 1 - Same as SHS 121. See SHS 121. | Added | 2006-08-07 | 120071 |
| 1679 | LING | 221 | American Sign Language 2 - Same as SHS 221. See SHS 221. | Added | 2006-08-07 | 120071 |
| 1679 | LING | 321 | American Sign Language 3 - Same as SHS 321. See SHS 321. | Added | 2006-08-07 | 120071 |
| 1864 | LING | 360 | American Sign Language - Same as PSYC 360, SHS 360, SPED 360. See SPED 360. | Discontinued | 2006-09-18 | 120071 |
| 1585 | LING | 462 | Intro Romance Ling - Same as FR 462, ITAL 435, PORT 435, RMLG 435, and SPAN 435. See SPAN 435. | Rev. n and c | 2006-08-07 | 120071 |
| 1585 | LING | 556 | Intro Romance Ling - Same as FR 562, ITAL 556, PORT 556, RMLG 556, and SPAN 556. See SPAN 556. | Discontinued | 2006-08-07 | 120071 |
| 1585 | LING | 559 | Sem Romance Ling - Same as SPAN 557, FR 559, ITAL 559, and RMLG 559. See SPAN 559. | Rev. p | 2006-08-07 | 120071 |
| 1679 | LING | 321 | American Sign Language 3 - Same as SHS 321. See SHS 321. | Added | 2006-08-07 | 120071 |
| 1585 | LLS | 242 | US Latina & Latino Culture - Same as SPAN 242. | Added | 2006-07-18 | 120071 |
| 1585 | LLS | 246 | Gender&Sexuality Latina/o Lit - Same as SPAN 246. | Added | 2006-07-18 | 120071 |
| 1585 | LLS | 342 | US Latina & Latino Culture - Same as SPAN 242. | Discontinued | 2006-07-18 | 120071 |
| 1585 | LLS | 346 | Gender&Sexuality Latina/o Lit - Same as SPAN 246. | Discontinued | 2006-07-18 | 120071 |
| 1257 | MATH | 118 | A Mathematical World | Discontinued | 2006-07-31 | 120071 |
| 1257 | MATH | 181 | A Mathematical World | Rev. n | 2006-07-31 | 120071 |
| 1257 | MATH | 299 | Topics in Mathematics | Rev. c and repeatability | 2006-07-31 | 120071 |
| 1415 | MCB | 409 | Bioinformatics & Func Genomics | Added | 2006-08-07 | 120071 |
| 1415 | NEUR | 411 | Bio Psych Lab - Same as PSYC 411. See PSYC 411. | Rev. c, c(stmt) | 2006-09-13 | 120071 |
| 1299 | NEUR | 412 | Neurobiology of Vision - Same as PSYC 412. See PSYC 412. | Rev. c | 2006-07-31 | 120071 |
| 1415 | NEUR | 413 | Psychopharmacology - Same as PSYC 413. See PSYC 413. | Rev. p | 2006-09-13 | 120071 |
| 1415 | NEUR | 414 | Brain, Learning, & Memory - Same as PSYC 414. See PSYC 414. | Rev. p | 2006-09-13 | 120071 |
| 1585 | PORT | 435 | Intro Romance Ling - Same as FR 462, ITAL 435, LING 462, RMLG 435, and SPAN 435. See SPAN 435. | Rev. n and c | 2006-08-07 | 120071 |
| 1585 | PORT | 556 | Intro Romance Ling - Same as FR 562, ITAL 556, LING 556, RMLG 556, and SPAN 556. See SPAN 556. | Discontinued | 2006-08-07 | 120071 |
| 1710 | PS | 312 | Politics and the Media - Same as COMM 322 and SPCM 325. | Rev. cl | 2006-08-07 | 120071 |
| 1299 | PSYC | 296 | Intro Current Topics in PSYC | Added | 2006-08-07 | 120071 |
| 1299 | PSYC | 360 | American Sign Language - Same as LING 360, SHS 360, SPED 360. See SPED 360. | Discontinued | 2006-09-18 | 120071 |
| 1299 | PSYC | 373 | Culture & Psychology - Same as ANTH 373. | Rev. t | 2006-09-13 | 120071 |
| 1299 | PSYC | 396 | Intermed Curr Topics in Psyc | Added | 2006-08-07 | 120071 |
| 1299 | PSYC | 406 | Statistical Methods I | Rev. d | 2006-08-15 | 120071 |
| 1299 | PSYC | 407 | Statistical Methods II | Rev. d | 2006-08-15 | 120071 |
| 1299 | PSYC | 411 | Bio Psych Lab - Same as NEUR 411. | Rev. c, c(stmt) | 2006-09-13 | 120071 |
| 1299 | PSYC | 412 | Neurobiology of Vision - Same as NEUR 412 | Rev. c | 2006-07-31 | 120071 |
| 1299 | PSYC | 413 | Psychopharmacology - Same as NEUR 413. | Rev. p | 2006-09-13 | 120071 |
| 1299 | PSYC | 414 | Brain, Learning, & Memory - Same as NEUR 414. | Rev. p | 2006-09-13 | 120071 |
| 1299 | PSYC | 496 | Adv Current Topics in Psych | Rev. t , d, p, and repeatability | 2006-08-15 | 120071 |
| 1299 | PSYC | 532 | Intro to Clin-Comm Psych III | Rev. t | 2006-08-15 | 120071 |
| 1299 | PSYC | 538 | Intro to Clin-Comm Psych I | Rev. t | 2006-08-15 | 120071 |
| 1299 | PSYC | 539 | Intro to Clin-Comm Psych II | Rev. t | 2006-08-15 | 120071 |
| 1299 | PSYC | 545 | Intro to Clin-Comm Psych IV | Rev. t | 2006-08-15 | 120071 |
| 1299 | PSYC | 551 | Theory in Social Psychology | Rev. d and t | 2006-08-15 | 120071 |
| 1299 | PSYC | 558 | Attitudes | Rev. t | 2006-08-15 | 120071 |
| 1299 | PSYC | 559 | Small Groups | Rev. t | 2006-08-15 | 120071 |
| 1299 | PSYC | 569 | Cognitive Development | Rev. d and p | 2006-08-15 | 120071 |
| 1585 | RMLG | 435 | Intro Romance Ling - Same as SPAN 435, FR 462, ITAL 435, LING 462, and PORT 435. See SPAN 435. | Rev. n and c | 2006-08-07 | 120071 |
| 1585 | RMLG | 556 | Intro Romance Ling - Same as FR 562, ITAL 556, LING 556, PORT 556, and SPAN 556. See SPAN 556. | Discontinued | 2006-08-07 | 120071 |
| 1585 | RMLG | 559 | Sem Romance Ling - Same as SPAN 557, FR 559, ITAL 559, and LING 559. See SPAN 559. | Rev. p | 2006-08-07 | 120071 |
| 1585 | RUSS | 471 | Intro Second Lang Learn Tchg - Same as CHIN 471, FR 471, GER 469, HUM 471, JAPN 471, LAT 471, and SPAN 471. See SPAN 471. | Rev. cl | 2006-08-15 | 120071 |
| 1585 | RUSS | 475 | Intro to Comm Lang Tchg - Same as CHIN 475, FR 475, GER 475, JAPN 475, LAT 475, and SPAN 475. See SPAN 475. | Rev. cl | 2006-08-15 | 120071 |
